We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer EK220QA LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
SKU
UM.WE0EE.A04
Login for pricing
Available for backorder
21.5", 1920 x 1080, 16:9, VA, 250cd/m², Full HD, LCD, LED, 16.7million colours, 75Hz, Black
- FHD 1920x1080 Resolution
- LCD Display
- BlueLightShieldTM – Reduces Exposure to Blue Light
- FlickerlessTM Technology – Eliminates Screen Flicker
- Ergonomic Tilt – Ergonomically Designed for Tilt Adjustment
Category: Computer Monitors
Enjoy an optimized viewing experience with an EK0 series monitor. With a 1920 x 1080 Full HD IPS display, 178° wide viewing angle, and an ergonomic stand, you can comfortably view all your images and video in stunning detail.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| Panel type | VA |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 298 mm |
| Depth (without stand) | 36 mm |
| Width (without stand) | 503 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 2.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 404756 |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 298 mm |
| Depth (without stand) | 36 mm |
| Width (without stand) | 503 mm |
| Width (with stand) | 503 mm |
| Depth (with stand) | 181 mm |
| Height (with stand) | 379 mm |
| Weight (with stand) | 2.8 kg |
| Weight (without stand) | 2.4 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 404756 |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Other features | |
| Height (without stand) | 298 mm |
| Depth (without stand) | 36 mm |
| Width (without stand) | 503 mm |
| HDMI | Yes |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |