We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer NITRO XV2 XV342CKP computer monitor 86.4 cm (34") 3440 x 1440 pixels LED Black
SKU
UM.CX2EE.P09
Category: Computer Monitors
| Display | 34" 3440 x 1440 pixels |
|---|---|
| Native aspect ratio | 21:9 |
| Built-in camera | No |
| SKU | UM.CX2EE.P09 |
| EAN | 4710886257479 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | NITRO XV2 |
Power up your gameplay with smooth, immersive visuals and true-to-life colors. Explore new worlds in stunning WQHD with AMD FreeSyncâ„¢ Premium.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 144 Hz |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 367 mm |
| Depth (without stand) | 58.6 mm |
| Width (without stand) | 817 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 8.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 58.6 mm |
| Width (without stand) | 817 mm |
| Width (with stand) | 817 mm |
| Depth (with stand) | 269 mm |
| Height (with stand) | 597 mm |
| Weight (with stand) | 8.9 kg |
| Weight (without stand) | 6.8 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Other features | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 58.6 mm |
| Width (without stand) | 817 mm |
| Power consumption (max) | 90 W |
| HDMI | Yes |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |