We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Vero B7 B277 G computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
UM.HB7EE.G02
Login for pricing
Available for backorder
Acer Vero B7 B277 G, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Category: Computer Monitors
| SKU | UM.HB7EE.G02 |
|---|---|
| EAN | 4711474183972 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Vero B7 |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_122824395_1753443063_6039_2501334.jpg |
Acer Vero B7 B277 G. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 55 - 75 Hz |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 49 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | TFT |
| Colour depth | 6 bit |
| Display diagonal (metric) | 68.6 cm |
| Response time (MPRT) | 1 ms |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort out version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold, TCO |
| Weight (with stand) | 5.64 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 387.2 mm |
| Weight (with stand) | 5.64 kg |
| Weight (without stand) | 3.4 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC |
| Other features | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| Touchscreen | No |
| Front bezel colour | Black |