We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer X32X3BMIIPHUZX computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD OLED Black
SKU
UM.JXXEE.301
Login for pricing
Available for backorder
Acer X32X3BMIIPHUZX, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, OLED, 0.01 ms, Black
Category: Computer Monitors
SKU | UM.JXXEE.301 |
---|---|
EAN | 4711474159458 |
Manufacturer | Acer |
Availability | Out of Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_122962991_1753450498_7298_3239304.jpg |
Acer X32X3BMIIPHUZX. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Response time: 0.01 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 275 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
HD type | 4K Ultra HD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.181 x 0.181 mm |
Digital horizontal frequency | 510 - 510 kHz |
Digital vertical frequency | 48 - 240 Hz |
Display resolution | 3840 x 2160 pixels |
Response time | 0.01 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 450 cd/m² |
Touchscreen | No |
Panel type | OLED |
Colour depth | 10 bit |
DCI-P3 coverage | 99% |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort out version | 1.4 |
Technical details | |
Height (without stand) | 412 mm |
Depth (without stand) | 66.1 mm |
Width (without stand) | 714.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Energy consumption (HDR) per 1000 hours | 35 kWh |
Weight & dimensions | |
Height (without stand) | 412 mm |
Depth (without stand) | 66.1 mm |
Width (without stand) | 714.3 mm |
Width (with stand) | 714.3 mm |
Depth (with stand) | 305.4 mm |
Height (with stand) | 459.8 mm |
Weight (with stand) | 7 kg |
Weight (without stand) | 4.9 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Other features | |
DCI-P3 coverage | 99% |
Height (without stand) | 412 mm |
Depth (without stand) | 66.1 mm |
Width (without stand) | 714.3 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 450 cd/m² |
Touchscreen | No |
Front bezel colour | Black |