We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Phone 8 Pro AI2401-16G512GP 17.2 cm (6.78") Dual SIM Android 14 5G USB Type-C 16 GB 512 GB 5500 mAh Black
SKU
90AI00N3-M000R0
Login for pricing
Available for backorder
Qualcomm Snapdragon 8 Gen 3, SM8650, Qcta-core CPUs, 3.3GHz Qualcomm Adreno 750, 16GB LPDDR5X, 512GB UFS4.0, 6.78" FHD+ 2400 x 1080, Android 14
Category: Smartphones
Display | 6.78" 2400 x 1080 pixels |
---|---|
Storage | 512GB |
Memory | 16GB |
Rear camera type | Triple camera |
SKU | 90AI00N3-M000R0 |
EAN | 4711387397251 |
Manufacturer | ASUS |
Availability | Out of Stock |
Product Family | ROG Phone |
Product Series | 8 Pro |
PDF URLs |
View PDF |
BEYOND GAMING
Step into the future of mobile gaming with the revolutionary and reimagined ROG Phone 8 Pro, an unprecedented blend of pure gaming prowess and everyday elegance: it’s a cutting-edge gaming phone that’s also a true premium phone. It’s powered by the Snapdragon® 8 Gen 3 Mobile Platform, with our enhanced thermal design for unparalleled performance. Feast your eyes on the 6.78-inch Samsung AMOLED with LTPO technology and up to 2500 nits peak brightness, and capture moments like a pro with the 6-Axis Hybrid Gimbal Stabilizer-equipped camera, which also has a 3x telephoto lens. Stay powered effortlessly and elevate your gaming and lifestyle with one extraordinary device.
Step into the future of mobile gaming with the revolutionary and reimagined ROG Phone 8 Pro, an unprecedented blend of pure gaming prowess and everyday elegance: it’s a cutting-edge gaming phone that’s also a true premium phone. It’s powered by the Snapdragon® 8 Gen 3 Mobile Platform, with our enhanced thermal design for unparalleled performance. Feast your eyes on the 6.78-inch Samsung AMOLED with LTPO technology and up to 2500 nits peak brightness, and capture moments like a pro with the 6-Axis Hybrid Gimbal Stabilizer-equipped camera, which also has a 3x telephoto lens. Stay powered effortlessly and elevate your gaming and lifestyle with one extraordinary device.
Display | |
---|---|
Screen shape | Flat |
Display brightness | 1600 cd/m² |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 165 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 2500 cd/m² |
Native aspect ratio | 20:9 |
Brand specific technologies | Always-on display |
Panel type | AMOLED |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 3.3 GHz |
Processor model | 8 Gen 3 |
Storage | |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 2 µm |
Front camera pixel size | 1.4 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.9 |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 60 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.38 cm |
Second rear camera focal length | 1.27 cm |
Third rear camera focal length | 6.53 cm |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | CDMA, DC-HSPA+, HSPA+, WCDMA |
4G standard | TD-LTE & FDD-LTE |
4G bands supported | 700,800,850,900,1500,1700,1800,1900,2000,2100,2300,2500,2600,3500,3600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, OPP, PAN |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
Frequency band | Tri-band |
5G standard | Sub6 SA/NSA |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Phantom Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Quick Charge 5 |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Wireless charging | Yes |
Battery capacity | 5500 mAh |
Memory | |
RAM capacity | 16 GB |
Power | |
Required charging power (max) | 65 W |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 76.8 mm |
Depth | 9.1 mm |
Height | 163.8 mm |
Weight | 225 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |