We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VA27UQSB computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU
VA27UQSB
Login for pricing
Available for backorder
VA27UQSB Business Monitor – 27-inch, 4K UHD (3840 x 2160), IPS, HDR-10, DisplayPort, Dual HDMI, Stereo Speakers, Flicker Free, Blue Light Filter, Ergonomic Design, Wall Mountable, Green Sustainability
- 27-inch, 4K UHD (3840 x 2160) resolution display with IPS 178° wide viewing angle for sharp and immersive visuals
- Extensive connectivity including dual HDMI, DisplayPort and USB hub
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
Category: Computer Monitors
| Display | 27" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | VA27UQSB |
| EAN | 4711387413715 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_124495688_1732127208_7887_1216644.jpg |
| PDF URLs |
View PDF View PDF |
Enhance Your Productivity
ASUS VA27UQSB is a 27-inch 4K HDR (3840 x 2160) monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Dual HDMI, DisplayPort and four USB-A downstream ports allow you to connect your desktop / notebook and USB devices at the same time. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Impeccable Detailed Visuals in 4K HDR
VA27UQSB immerses you in a world filled with breathtaking levels of detail. 4K UHD (3840 x 2160) panel with HDR-10 support, this means you get to enjoy brighter whites and darker blacks, resulting in a rich, crisp and lifelike viewing experience.
ASUS VA27UQSB is a 27-inch 4K HDR (3840 x 2160) monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Dual HDMI, DisplayPort and four USB-A downstream ports allow you to connect your desktop / notebook and USB devices at the same time. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Impeccable Detailed Visuals in 4K HDR
VA27UQSB immerses you in a world filled with breathtaking levels of detail. 4K UHD (3840 x 2160) panel with HDR-10 support, this means you get to enjoy brighter whites and darker blacks, resulting in a rich, crisp and lifelike viewing experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 365 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Game mode | Yes |
| Weight (with stand) | 6.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1926232 |
| Weight & dimensions | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 226.3 mm |
| Height (with stand) | 517.8 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.48 kg |
| Package width | 687 mm |
| Package depth | 171 mm |
| Package height | 516 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 687 mm |
| Package depth | 171 mm |
| Package height | 516 mm |
| Package weight | 9.3 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1926232 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 365 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |