We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VU249HFI-W computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD White
SKU
VU249HFI-W
Login for pricing
Available for backorder
VU249HFI-W Eye Care Monitor – 24 inch(23.8 inch viewable) Full HD (1920 x 1080), IPS, 100Hz, SmoothMotion, Adaptive Sync, Nano-ion, Eye Care Plus technology, Blue Light Filter, Flicker Free
- 23.8" Full HD IPS panel with 100Hz refresh rate for smooth video viewing and casual gameplay
- Built-in Nano-ion generator to enhance air quality in indoor environment
- SmootMotion technology with up to 100Hz refresh rate and 1ms MPRT eliminate tracing and ensure crisp and clear video playback and daily usage
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
- Eye Care Plus technology and TÜV Rheinland-certified adjustable Blue Light Filter and ASUS Flicker Free technology ensure comfortable viewing
Category: Computer Monitors
Better air, better productivity
ASUS VU displays are the perfect choice for anyone who wants a great everyday monitor. They offer all the features and connectivity you need for a variety of tasks, from gaming and entertainment to productivity and creativity. Additionally, VU249HFI-W equipped with nano-ion generator combine the traditional function of displaying visual content with the added benefit of improving air quality and potentially enhancing user well-being.
ASUS VU displays are the perfect choice for anyone who wants a great everyday monitor. They offer all the features and connectivity you need for a variety of tasks, from gaming and entertainment to productivity and creativity. Additionally, VU249HFI-W equipped with nano-ion generator combine the traditional function of displaying visual content with the added benefit of improving air quality and potentially enhancing user well-being.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 109 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Feet colour | White |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 322 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Game mode | Yes |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 9.21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2109900 |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539 mm |
| Width (with stand) | 539 mm |
| Depth (with stand) | 189 mm |
| Height (with stand) | 443 mm |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 3.5 kg |
| Package width | 618 mm |
| Package depth | 389 mm |
| Package height | 122 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Package width | 618 mm |
| Package depth | 389 mm |
| Package height | 122 mm |
| Package weight | 6.1 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2109900 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 322 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |