We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BlueParrott B250-XTS SE
SKU
204426
- Blocks out background noise with 91% noise-cancellation
- Lasts a full day on the move with over 20 hours talk-time, and with micro-USB charging
- Durable and offering all-day comfort for calls and music
- Flexible connection lets you use with two mobile phones or a phone and PC at the same time
- On-the-move Bluetooth benefits – streams music, GPS, and media
Category: Headphones & Headsets
| SKU | 204426 |
|---|---|
| EAN | 5707055057632 |
| Manufacturer | Jabra |
| Availability | Out of Stock |
Impressive noise-cancellation
Blocks out 91%* of background noise so you can hear and be heard clearly, whatever’s going on around you.
Stay connected all day
Keep talking all day, with up to 20 hours of talk-time, and easy micro-USB charging.
Walk and talk
Connect to two Bluetooth® enabled mobile devices at the same time and take all your calls on the same headset, with up to 20m wireless range from your paired devices.
Comfortable yet tough
All-day comfort with adjustable headband for a customisable, stable fit and a design that’s built to last.
Multimedia streaming
Stream music, GPS directions, and more.
Our B250-XT has been a customer favorite since its introduction. But, we have made improvements and now introduce the BlueParrott B250-XTS: everything you love about the B250-XT, plus a little extra.
Like its predecessor, the B250-XTS features Enhanced Xtreme Noise SuppressionTM, to ensure you’re always heard and understood. Wideband audio’s natural, easy-to-understand sound quality. The ability to stream audio from music players, GPS or any Bluetooth device. And more than 20 hours of talk time per charge.
Like its predecessor, the B250-XTS features Enhanced Xtreme Noise SuppressionTM, to ensure you’re always heard and understood. Wideband audio’s natural, easy-to-understand sound quality. The ability to stream audio from music players, GPS or any Bluetooth device. And more than 20 hours of talk time per charge.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Car/Home office |
| Auto power off | No |
| FM radio | No |
| Sound pressure level (max) | 123 dB |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Blue |
| Operating temperature (T-T) | -10 - 60 °C |
| Storage temperature (T-T) | -10 - 45 °C |
| Volume control | Button |
| Certification | FCC, IC, CEC, TELEC, RSC |
| Cable length | 1 m |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Voice guidance | No |
| Virtual surround | No |
| Operating keys | Answer/end call, Volume +, Volume - |
| On/off switch | No |
| LED indicators | Yes |
| Heart rate monitor | No |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Phonebook access profile (PBAP) | No |
| Over the Air Updates (OTA) | No |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Technical details | |
| Quantity | 1 |
| Material | Acrylonitrile butadiene styrene (ABS), Foam, Leatherette, Nylon, Polycarbonate (PC), Polyoxymethylene (POM), Silicone, Stainless steel, Thermoplastic polyurethane (TPU) |
| Speakerphone | No |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Blue |
| Maximum input power | 50 mW |
| Easy pairing | No |
| Multipoint connectivity | Yes |
| Warranty period | 2 year(s) |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS, WEEE |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Material | Acrylonitrile butadiene styrene (ABS), Foam, Leatherette, Nylon, Polycarbonate (PC), Polyoxymethylene (POM), Silicone, Stainless steel, Thermoplastic polyurethane (TPU) |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Blue |
| Volume control | Button |
| Certification | FCC, IC, CEC, TELEC, RSC |
| Control type | Buttons |
| On/off switch | No |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 20 m |
| Cable length | 1 m |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP, SBC |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Headphones | |
| Maximum input power | 50 mW |
| Sound pressure level (max) | 123 dB |
| Ear coupling | Supraaural |
| Headphone frequency | 150 - 6800 Hz |
| Driver unit | 3.6 cm |
| Heart rate monitor | No |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Bidirectional microphone |
| Microphone frequency | 150 - 6800 Hz |
| Microphone sensitivity | -47 dB |
| Microphone mute | No |
| Digital Signal Processing (DSP) | No |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Battery | |
| Battery recharge time | 3.5 h |
| Battery capacity | 300 mAh |
| Talk time | 20 h |
| Standby time | 490 h |
| Fast charging | No |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Replaceable battery | No |
| Indication | |
| LED indicators | Yes |
| Music player | |
|---|---|
| FM radio | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 60 °C |
| Storage temperature (T-T) | -10 - 45 °C |
| Weight & dimensions | |
| Weight | 71 g |
| Width | 156 mm |
| Height | 178 mm |
| Depth | 53 mm |
| Packaging data | |
| Package width | 121 mm |
| Package depth | 50 mm |
| Package weight | 193 g |
| Quantity | 1 |
| Carrying case | No |
| Cables included | USB |
| Packaging content | Headset;USB cable |
| Packaging content | |
| Packaging content | Headset;USB cable |
| Quantity | 1 |
| Carrying case | No |
| Cables included | USB |
| Certificates | |
| Certification | FCC, IC, CEC, TELEC, RSC |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS, WEEE |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | Yes |
| Supplier features | |
| Material | Acrylonitrile butadiene styrene (ABS), Foam, Leatherette, Nylon, Polycarbonate (PC), Polyoxymethylene (POM), Silicone, Stainless steel, Thermoplastic polyurethane (TPU) |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Maximum input power | 50 mW |
| Auto power off | No |
| Sound pressure level (max) | 123 dB |
| Material | Acrylonitrile butadiene styrene (ABS), Foam, Leatherette, Nylon, Polycarbonate (PC), Polyoxymethylene (POM), Silicone, Stainless steel, Thermoplastic polyurethane (TPU) |
| Speakerphone | No |
| Volume control | Button |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP, SBC |
| Digital Signal Processing (DSP) | No |
| Call management | Yes |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Voice guidance | No |
| Virtual surround | No |
| Packaging content | Headset;USB cable |
| On/off switch | No |
| Heart rate monitor | No |
| Protective pouch | No |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | No |
| Voice control | No |