We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Extensa 15 15 EXO15‑71 – 15.6" Full HD IPS, Intel Core Ultra 5 125H, 16GB LPDDR5, 512GB NVMe SSD
SKU
NX.EMAEK.001
Login for pricing
In Stock: 591 available
Acer Extensa 15 EXO15‑71 – 15.6" Full HD IPS, Intel Core Ultra 5 125H, 16GB LPDDR5, 512GB NVMe SSD
- 15.6" Full HD IPS ComfyView display with anti‐glare coating
- Intel Core Ultra 5 125H processor with Intel Arc Graphics
- 16GB LPDDR5 memory and 512GB PCIe NVMe 4.0 SSD
- Dual USB‐C ports with DisplayPort and 65W charging support
- Wi‐Fi 6 and Gigabit Ethernet for strong connectivity
- 53Wh battery providing up to 8 hours of runtime
Category: Notebooks
| SKU | NX.EMAEK.001 |
|---|---|
| EAN | 4711721133453 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Extensa |
| Product Series | 15 |
The Acer Extensa 15 EXO15‑71 is a capable 15.6" notebook built for dependable everyday performance. Its Full HD IPS ComfyView display provides clear visuals with anti‑glare comfort, while the Intel Core Ultra 5 125H processor, 16GB LPDDR5 memory and fast 512GB PCIe NVMe 4.0 SSD deliver responsive multitasking. Intel Arc Graphics support modern media workloads, and connectivity is well covered with Wi‑Fi 6, Gigabit Ethernet, USB‑C with DisplayPort, HDMI and a 1080p webcam with dual microphones. A 53Wh battery offers up to 8 hours of use, completing a balanced system suited to reliable daily computing.
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 30 ms |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 18 MB |
| Processor frequency | 1.2 GHz |
| Processor model | 125H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 11 TOPs |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| Battery capacity | 4574 mAh |
| Battery capacity | 53 Wh |
| Battery voltage | 11.55 V |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Supervisor, User |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 360.7 mm |
| Depth | 234.8 mm |
| Height | 16.9 mm |
| Weight | 1.39 kg |
| Packaging data | |
| Package width | 65 mm |
| Package height | 310 mm |
| Package depth | 498 mm |
| Mouse included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Mouse included | No |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |