We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Synology RackStation RS11626xs+ Storage server Rack (3U) EPYC 64 GB DDR4 0 TB SSD DSM Black
SKU
RS11626xs+
Category: NAS & Storage Servers
| SKU | RS11626xs+ |
|---|---|
| EAN | 4711174726400 |
| Manufacturer | Synology |
| Availability | Out of Stock |
| Product Family | RackStation |
Powerful enterprise storage for mission-critical data environments
Centralized data management platform
Consolidate file services, block storage, sandbox environments, and replication targets under a centralized platform
Seamless infrastructure scaling
RS11626xs+ scales from 384 TB to over 2.6 PB of raw capacity2 across block and file workloads
Enterprise-grade reliability and security
Layered failover mechanisms, built-in security controls, and non-disruptive updates ensure critical applications remain online, compliant, and protected at every stage of business growth
Centralized data management platform
Consolidate file services, block storage, sandbox environments, and replication targets under a centralized platform
Seamless infrastructure scaling
RS11626xs+ scales from 384 TB to over 2.6 PB of raw capacity2 across block and file workloads
Enterprise-grade reliability and security
Layered failover mechanisms, built-in security controls, and non-disruptive updates ensure critical applications remain online, compliant, and protected at every stage of business growth
| Storage | |
|---|---|
| Total installed storage capacity | 0 TB |
| Storage drives installed | Yes |
| Installed storage drive type | SSD |
| Number of storage drives installed | 0 |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 116 |
| Storage drive interface | M.2, Serial ATA |
| Storage drive size | 2.5/3.5" |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | BTRFS, ext3, ext4, FAT32, NTFS, HFS+, exFAT |
| RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
| Supported storage drive interfaces | M.2, Serial ATA |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Processor | |
| Processor manufacturer | AMD |
| Processor threads | 32 |
| Processor boost frequency | 3.4 GHz |
| Processor frequency | 2.4 GHz |
| Processor family | EPYC |
| Processor cores | 16 |
| L3 cache | 64 MB |
| Number of processors supported | 1 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 64 GB |
| Maximum RAM supported | 1 TB |
| Memory slots | 16 |
| Memory form factor | RDIMM |
| ECC | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10000 Mbit/s |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | BTRFS, ext3, ext4, FAT32, NTFS, HFS+, exFAT |
| RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
| Design | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Product colour | Black |
| Number of fans | 4 fan(s) |
| Chassis type | Rack (3U) |
| Technical details | |
| Type | Storage server |
| Device class | Large Enterprise Business |
| Backup function | Yes |
| Product colour | Black |
| Number of users | 1500 user(s) |
| Chassis type | Rack (3U) |
| Number of fans | 4 fan(s) |
| Compliance certificates | RoHS |
| Performance | |
| System log | Yes |
| Share folder access right management | Yes |
| Share folder | 512 |
| Type | Storage server |
| Device class | Large Enterprise Business |
| Backup function | Yes |
| Web-based management | Yes |
| Security algorithms | HTTPS, SSL/TLS, SSH, SNMP |
| Reset button | Yes |
| Operating system installed | DSM |
| Number of users | 1500 user(s) |
| Snapshot | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Number of fans | 4 fan(s) |
| Security | |
|---|---|
| Security algorithms | HTTPS, SSL/TLS, SSH, SNMP |
| Software | |
| Operating system installed | DSM |
| Management features | |
| Web-based management | Yes |
| Reset button | Yes |
| Power | |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 800 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Power consumption (typical) | 238.4 W |
| Weight & dimensions | |
| Width | 482 mm |
| Depth | 724 mm |
| Height | 132.3 mm |
| Weight | 19.7 kg |
| Packaging content | |
| Cables included | AC |
| Power cables quantity | 2 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
| Certification | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS, UL |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Certification | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS, UL |
| Compliance certificates | RoHS |