We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL 400-BKFL internal solid state drive 1.92 TB 2.5" U.2 NVMe
SKU
400-BKFL
Category: Internal Solid State Drives
SSD form factor | 2.5" |
---|---|
SSD capacity | 1920 GB |
NVMe | Yes |
Component for | Server |
SKU | 400-BKFL |
EAN | 5397321024019 |
Manufacturer | DELL |
Availability | Out of Stock |
Increase the storage capacity of your Dell™ System with 1.92TB Solid State Drive from Dell. It boasts a storage capacity of up to 1.92TB, enabling users to store large amounts of data.
Hard drive | |
---|---|
SSD capacity | 1.92 TB |
Features | |
Interface | U.2 |
Component for | Server |
NVMe | Yes |
SSD capacity | 1.92 TB |
SSD form factor | 2.5" |
Target workload | Read Intensive (RI) |
Compatible products | PowerEdge C6525 PowerEdge C6620 PowerEdge R440 PowerEdge R640 PowerEdge R6415 PowerEdge R650 PowerEdge R650XS PowerEdge R6515 PowerEdge R6525 PowerEdge R660 PowerEdge R660XS PowerEdge R6615 PowerEdge R6625 PowerEdge R670 PowerEdge R740XD PowerEdge R7415 PowerEdge R7425 PowerEdge R750 PowerEdge R750XA PowerEdge R7515 PowerEdge R7525 PowerEdge R760 PowerEdge R760XA PowerEdge R760XD2 PowerEdge R7615 PowerEdge R7625 PowerEdge R770 PowerEdge R840 PowerEdge R940 PowerEdge R940xa PowerEdge R960 PowerEdge T550 PowerEdge T560 PowerEdge XE8640 PowerEdge XE9640 PowerEdge XE9680 PowerEdge XR7620 |
Performance | |
Interface | U.2 |
Component for | Server |
NVMe | Yes |
SSD capacity | 1.92 TB |
Compatible products | PowerEdge C6525 PowerEdge C6620 PowerEdge R440 PowerEdge R640 PowerEdge R6415 PowerEdge R650 PowerEdge R650XS PowerEdge R6515 PowerEdge R6525 PowerEdge R660 PowerEdge R660XS PowerEdge R6615 PowerEdge R6625 PowerEdge R670 PowerEdge R740XD PowerEdge R7415 PowerEdge R7425 PowerEdge R750 PowerEdge R750XA PowerEdge R7515 PowerEdge R7525 PowerEdge R760 PowerEdge R760XA PowerEdge R760XD2 PowerEdge R7615 PowerEdge R7625 PowerEdge R770 PowerEdge R840 PowerEdge R940 PowerEdge R940xa PowerEdge R960 PowerEdge T550 PowerEdge T560 PowerEdge XE8640 PowerEdge XE9640 PowerEdge XE9680 PowerEdge XR7620 |
Design | |
---|---|
Component for | Server |
SSD form factor | 2.5" |
Technical details | |
Interface | U.2 |
SSD form factor | 2.5" |
Other features | |
Compatible products | PowerEdge C6525 PowerEdge C6620 PowerEdge R440 PowerEdge R640 PowerEdge R6415 PowerEdge R650 PowerEdge R650XS PowerEdge R6515 PowerEdge R6525 PowerEdge R660 PowerEdge R660XS PowerEdge R6615 PowerEdge R6625 PowerEdge R670 PowerEdge R740XD PowerEdge R7415 PowerEdge R7425 PowerEdge R750 PowerEdge R750XA PowerEdge R7515 PowerEdge R7525 PowerEdge R760 PowerEdge R760XA PowerEdge R760XD2 PowerEdge R7615 PowerEdge R7625 PowerEdge R770 PowerEdge R840 PowerEdge R940 PowerEdge R940xa PowerEdge R960 PowerEdge T550 PowerEdge T560 PowerEdge XE8640 PowerEdge XE9640 PowerEdge XE9680 PowerEdge XR7620 |