We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series 22 Inch Monitor - E2223HN
- 54.5cm (21.45") Full HD 1920 x 1080 LED VA
- 10ms, 16:9, 250cd/m2, 3000:1
- VGA, HDMI
| Display | 21.45" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Office |
| SKU | DELL-E2223HN |
| EAN | 5397184505359 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | E Series |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |

The essentials you need to be more productive
Wide viewing angle:
See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.
Crisp images:
Get an impressive 3000:1 contrast ratio for deeper blacks, brighter whites and vivid color.
Easy on the eyes:
Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended viewing period.

Functional, space-saving design
Convenient connectivity:
Connect to current and legacy systems via HDMI and VGA ports.
Maximize your desktop:
Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.
Clean, simple design:
A slim bezel adds a modern look.
Adapts to your needs:
Make your workspace your own with VESA-compatible mounts and stands.

Dell Display Manager
Productive at every level:
Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions:
The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience:
Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage:
Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.

Green thinking for today and tomorrow
Environmental standards:
This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and is TCO Certified.
Eco-conscious packaging:
Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.
Energy conservation:
Save energy with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.

A brand you can rely on
As the No. 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| RMS rated power | 0 W |
| Performance | |
| Built-in speaker(s) | No |
| RMS rated power | 0 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 103 ppi |
| Colour gamut | 83% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.241 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Viewable size diagonal | 54.5 cm |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 10 ms |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Display diagonal (metric) | 54.48 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 0 |
| Built-in speaker(s) | No |
| RMS rated power | 0 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 0 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Number of USB Type-C upstream ports quantity | 0 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 295.4 mm |
| Depth (without stand) | 49.6 mm |
| Width (without stand) | 504.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 2.59 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 12.83 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.7 A |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1031309 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 295.4 mm |
| Depth (without stand) | 49.6 mm |
| Width (without stand) | 504.3 mm |
| Width (with stand) | 504.3 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 384.2 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 1.69 cm |
| Weight (with stand) | 2.59 kg |
| Weight (without stand) | 2.26 kg |
| Package width | 565.9 mm |
| Package depth | 355 mm |
| Package height | 119.8 mm |
| Package weight | 4.14 kg |
| Packaging data | |
| Package width | 565.9 mm |
| Package depth | 355 mm |
| Package height | 119.8 mm |
| Package weight | 4.14 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1031309 |
| Total carbon footprint (kg of CO2e) | 498 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Indication | |
| LED indicators | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 498 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 363 |
| Total carbon emissions, standard deviation (kg of CO2e) | 121 |
| PAIA version | 1.3.0, 2021 |
| Carbon emissions, energy usage (kg of CO2e) | 135 |
| Carbon emissions, manufacturing (kg of CO2e) | 325.62 |
| Carbon emissions, logistics (kg of CO2e) | 34.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.17 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 295.4 mm |
| Depth (without stand) | 49.6 mm |
| Width (without stand) | 504.3 mm |
| Power consumption (max) | 19 W |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 498 |
| Harmonized System (HS) code | 85285210 |