We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series E2222HS LED display 54.5 cm (21.4") 1920 x 1080 pixels Full HD Black
- 54.48cm (21.45") Full HD 1920 x 1080 LED VA
- 10ms, 16:9, 250cd/m2, 3000:1
- VGA, HDMI, DisplayPort

The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.
Easy on the eyes: Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.

Form meets function
Ergonomic adjustments: Tilt your screen and customize monitor height for all-day comfort.
Integrated audio: Get acoustic alerts and audio/video capabilities through two built-in speakers.
Convenient connectivity: Connect to current and legacy systems via HDMI, VGA and DP ports.
Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.
Clean, simple design: A slim bezel adds a modern look.
Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.

Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.

Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar® and TCO Certified Displays and is registered EPEAT® Gold.
Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the paper-based material in the packaging is made of at least 92% recycled cardboard.
Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 103 ppi |
| Colour gamut | 83% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.241 mm |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 10 ms |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Display diagonal (metric) | 54.48 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| DisplayPort version | 1.2 |
| HDCP version | 1.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
|---|---|
| Height (without stand) | 295.4 mm |
| Depth (without stand) | 49.6 mm |
| Width (without stand) | 504.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 3.89 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 21 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 12.13 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 605451 |
| Weight & dimensions | |
| Height (without stand) | 295.4 mm |
| Depth (without stand) | 49.6 mm |
| Width (without stand) | 504.3 mm |
| Width (with stand) | 504.3 mm |
| Depth (with stand) | 187.3 mm |
| Height (with stand) | 354.2 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 1.69 cm |
| Weight (with stand) | 3.89 kg |
| Weight (without stand) | 2.34 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 605451 |
| Total carbon footprint (kg of CO2e) | 551 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 551 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 341 |
| Total carbon emissions, standard deviation (kg of CO2e) | 99 |
| PAIA version | 1.2.15, 2021 |
| Carbon emissions, energy usage (kg of CO2e) | 210 |
| Carbon emissions, manufacturing (kg of CO2e) | 315.93 |
| Carbon emissions, logistics (kg of CO2e) | 24.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.36 |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 295.4 mm |
| Depth (without stand) | 49.6 mm |
| Width (without stand) | 504.3 mm |
| Power consumption (max) | 21 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 551 |
| Harmonized System (HS) code | 85285210 |