We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series E2422HN LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- 60.5cm (23.8") Full HD 1920 x 1080 LED IPS
- 5ms, 16:9, 250cd/m2, 1000:1
- VGA, HDMI

The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity. IPS technology delivers consistent color and picture quality across a wide 178°/178° viewing angle.
Easy on the eyes: This monitor has a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.

Functional, space-saving design
Convenient connectivity: Connect to current and legacy systems via HDMI, VGA and DP ports.
Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.
Clean, simple design: A slim bezel adds a modern look.
Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.

Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.

Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and TCO.
Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.

A brand you can rely on
As the No. 1 monitor brand worldwide for seven consecutive years (2013 to 2020), we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| HDMI | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 3.55 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 741878 |
| Weight & dimensions | |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 420.4 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Weight (with stand) | 3.55 kg |
| Weight (without stand) | 3.2 kg |
| Package weight | 5.5 kg |
| Packaging data | |
| Package weight | 5.5 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 741878 |
| Total carbon footprint (kg of CO2e) | 478 |
| Sustainability certificates | EPEAT Gold |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 478 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 336 |
| Total carbon emissions, standard deviation (kg of CO2e) | 94 |
| PAIA version | 1.2.15, 2021 |
| Carbon emissions, energy usage (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 308.08 |
| Carbon emissions, logistics (kg of CO2e) | 26.5 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.47 |
| Other features | |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Power consumption (max) | 28 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 478 |
| Harmonized System (HS) code | 85285210 |