We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P Series 22 Inch USB-C Hub Monitor - P2223HC
- 54.61cm (21.5") Full HD 1920 x 1080 LED IPS
- 14ms, 16:9, 250cd/m2, 1000:1
- USB, HDMI, DisplayPort

Designed for comfort and efficiency
ComfortView Plus:
Reduces potentially harmful blue light emissions without compromising color.
Adjust for comfort:
Tilt, swivel, pivot, raise or lower your monitor for optimal viewing.
Expand your productivity:
Experience uncompromised picture quality by daisy chaining two monitors with a single DP cable. As a bonus, you can boost productivity by up to 21% with a dual monitor setup.
Color consistency comes standard:
See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology.
99% sRGB coverage:
Get precise colors right out of the box.

Extensive connectivity
Reduce cable clutter with single USB-C connectivity that allows you to connect and power your laptops with up to 65W power delivery.

Dell Display Manager
Productive at every level:
Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions:
The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience:
Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage:
Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.

Green thinking: for today and tomorrow
Environmental standards: This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest environmental standards such as EnergyStar®, and TCO Certified Edge, and is EPEAT® Gold registered.
Eco-conscious packaging: Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.
Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102.46 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 54.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.61 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 0 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 290 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 487.3 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.97 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 118 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.2 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1039874 |
| Power management | Yes |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 290 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 487.3 mm |
| Width (with stand) | 487.3 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 364 mm |
| Bezel width (side) | 5.6 mm |
| Bezel width (top) | 5.6 mm |
| Bezel width (bottom) | 1.66 cm |
| Weight (with stand) | 4.97 kg |
| Weight (without stand) | 3.36 kg |
| Package weight | 6.63 kg |
| Packaging data | |
| Package weight | 6.63 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1039874 |
| Total carbon footprint (kg of CO2e) | 544 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Indication | |
| LED indicators | Power |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 544 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 413 |
| Total carbon emissions, standard deviation (kg of CO2e) | 117 |
| PAIA version | 1.3.0, 2021 |
| Carbon emissions, energy usage (kg of CO2e) | 131 |
| Carbon emissions, manufacturing (kg of CO2e) | 350.54 |
| Carbon emissions, logistics (kg of CO2e) | 58.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.7 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Power management | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 290 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 487.3 mm |
| Power consumption (max) | 118 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 544 |
| Harmonized System (HS) code | 85285210 |