We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2418HT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen Tabletop Black, Silver
SKU
210-AKBD
Login for pricing
Available for backorder
60.5cm (23.8") Full HD 1920 x 1080 IPS, 16:9, 16.78M, 6ms, 178°/178°, 1000:1
Category: Computer Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | 210-AKBD |
| EAN | 5715063783412 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_37040473_1614595946_8805_29945.png |
| PDF URLs |
View PDF View PDF View PDF |
Work efficiently without sacrificing comfort on the world’s best 23.8-inch touch monitor. Featuring an articulating stand and anti-glare touch screen.
| Display | |
|---|---|
| Display | LED |
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| OmniTapps Multitouch compatibility | No |
| Number of simultaneous touchpoints (Windows 7) | 10 |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Certification | TCO, RoHS, BFR/PVC |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | 1 |
| HDMI | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 537.8 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Built-in microphone | No |
| Product colour | Black, Silver |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Multi-touch | Yes |
| Weight (with stand) | 6.9 kg |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 60° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 9 cm |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 51 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 13.4 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 16 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344917 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 537.8 mm |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 234.8 mm |
| Height (with stand) | 419.6 mm |
| Weight (with stand) | 6.9 kg |
| Weight (without stand) | 3.12 kg |
| Package width | 214.1 mm |
| Package depth | 600 mm |
| Package height | 374.9 mm |
| Package weight | 9.5 kg |
| Packaging data | |
| Package width | 214.1 mm |
| Package depth | 600 mm |
| Package height | 374.9 mm |
| Package weight | 9.5 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 344917 |
| Sustainability certificates | ENERGY STAR |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Multi-touch | Yes |
| Display | LED |
| On/off switch | Yes |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Connection to PC | Yes |
| Certification | TCO, RoHS, BFR/PVC |
| Ethernet LAN (RJ-45) ports | 0 |
| TV tuner integrated | No |
| Full HD | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 537.8 mm |
| Power consumption (max) | 51 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Certificates | |
| Certification | TCO, RoHS, BFR/PVC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |