We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2721HGFA LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
DELL-S2721HGFA
Login for pricing
Available for backorder
DELL S Series S2721HGFA, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Category: Computer Monitors
DELL S Series S2721HGFA. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Horizontal scan range | 30 - 170 kHz |
| Vertical scan range | 48 - 144 Hz |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 96.3 mm |
| Width (without stand) | 608.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 46 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1294004 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 96.3 mm |
| Width (without stand) | 608.4 mm |
| Width (with stand) | 608.4 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 493.2 mm |
| Bezel width (side) | 7.7 mm |
| Bezel width (top) | 7.7 mm |
| Bezel width (bottom) | 2.08 cm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 4.08 kg |
| Package weight | 8.86 kg |
| Packaging data | |
| Package weight | 8.86 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1294004 |
| Doesn't contain | PVC/BFR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 96.3 mm |
| Width (without stand) | 608.4 mm |
| Power consumption (max) | 46 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |