We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL SE2425H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- 60.5cm (23.81") Full HD 1920 x 1080 VA
- 8ms, 16:9, 250cd/m2, 3000:1
- VGA, HDMI

Improved eye comfort
Enjoy visual well-being with ComfortView Plus, engineered to minimise harmful blue light exposure without sacrificing colour accuracy. Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star certified viewing experience.
With software-enabled low blue light technology versus built-in ComfortView Plus.

Dependable from every angle
Wide viewing angle
Get consistent views across a wide 178°/178° viewing angle.
Stay organised
Boost productivity with Easy Arrange, setting up applications, emails and windows neatly on one screen.
3000:1 contrast ratio
Experience deeper blacks, brighter whites and vivid colour.

Functional, space-saving design
Easily connect
Simple connectivity to most PCs, current or legacy, via HDMI or VGA.
Tidy and organised
Keep your space neat with this small footprint monitor featuring a built-in power supply unit and cable holder.
More flexibility
Easily tilt the monitor to get just the right viewing angle or hook it up with a compatible VESA mount.

Environmentally forward thinking
Material innovation
Your monitor has been thoughtfully crafted with a selection of sustainable materials including 84% post-consumer recycled plastic and closed-loop ITE-derived plastic, and at least 20% recycled glass. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.
Excellence in environmental standards
This monitor is certified ENERGY STAR® meaning it meets high standards for energy efficiency.
Low impact packaging
This monitor ships in a box made with 100% renewable content that is also recyclable.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 84 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Sync-on-green (SOG) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Dell ComfortView technology | Yes |
| Display diagonal (metric) | 60.47 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.3 mm |
| Width (without stand) | 552.6 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 3.46 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.6 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.7 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.3 mm |
| Width (without stand) | 552.6 mm |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 420.3 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 1.69 cm |
| Weight (with stand) | 3.46 kg |
| Weight (without stand) | 2.8 kg |
| Package weight | 4.7 kg |
| Packaging data | |
| Package weight | 4.7 kg |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 145 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 145 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 74.82 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 70.18 |
| Carbon emissions, manufacturing (kg of CO2e) | 64.38 |
| Carbon emissions, logistics (kg of CO2e) | 8.845 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.595 |
| Features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| Compliance certificates | RoHS |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.3 mm |
| Width (without stand) | 552.6 mm |
| Power consumption (max) | 19 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 145 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates | |
| Certification | TÜV Rheinland Eye Comfort 3.0 |