We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL UltraSharp UP3017A LED display 76.2 cm (30") 2560 x 1600 pixels WQXGA LCD Black
- 76.2cm (30") WQXGA 2560 x 1600 LED IPS
- 8ms, 16:10, 350cd/m2, 1000:1
- USB, HDMI, DisplayPort, Mini DisplayPort

PremierColor for unparalleled performance.
- Precise color, out of the box: With a factory calibration report and a Delta-E less than 2, you can be confident that your colors will be impressively accurate right from the start.
- Wide color coverage: Major industry standards such as AdobeRGB, sRGB, REC709 and DCI-P3 are 99% covered.
- Fine-tune to your preferences: Custom Color mode, SDK and optional X-rite i1Display Pro colorimeter allow you to customize colors to your preferences.
- Exceptional detail: With 1.07 billion colors (64x more colors than the standard monitor), you can see more details in higher clarity, even across an ultrawide viewing angle.

Incredible usability.
- Expanded canvas: Advanced connectivity (DP-out) allows for simple daisy chain extension into a second screen.
- A view tailored to you: Easily display content from two PC sources with picture-by-picture and picture-in-picture features. Plus the KVM feature enables you to manage content with a single keyboard and mouse.
- Stay connected: A wide range of connectivity ports ensure that you can connect your secondary devices without extra hardware.
- Work comfortably: With height-adjustable, tilt, swivel and pivot features, you can collaborate and work with ease.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:10 |
Pixel density | 101 ppi |
Maximum refresh rate | 60 Hz |
HD type | WQXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.251 x 0.251 mm |
Horizontal scan range | 30 - 113 kHz |
Vertical scan range | 50 - 86 Hz |
Viewable size, horizontal | 64.1 cm |
Viewable size, vertical | 40.1 cm |
Viewable size diagonal | 75.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1200 (WUXGA), 2048 x 1080, 2048 x 1280, 2560 x 1600 (WQXGA) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1600p |
Backlight type | LED |
Display resolution | 2560 x 1600 pixels |
Response time | 8 ms |
Display diagonal | 76.2 cm (30") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 6 ms |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 447.1 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 686.9 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 9.3 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 108 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 35.8 W |
Power consumption (off) | 0.2 W |
Input current | 1.6 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 36 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344915 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Height (without stand) | 447.1 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 686.9 mm |
Width (with stand) | 686.9 mm |
Depth (with stand) | 217 mm |
Height (with stand) | 632.3 mm |
Bezel width (side) | 2.27 cm |
Bezel width (top) | 2.27 cm |
Bezel width (bottom) | 2.35 cm |
Weight (with stand) | 9.3 kg |
Weight (without stand) | 6.49 kg |
Package weight | 13.1 kg |
Packaging data | |
Package weight | 13.1 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 344915 |
Sustainability certificates | ENERGY STAR |
Other features | |
Height (without stand) | 447.1 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 686.9 mm |
Power consumption (max) | 108 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |