We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Eaton 93PS uninterruptible power supply (UPS) Double-conversion (Online) 10 kVA 10000 W
SKU
BA01A9306A01000000
Category: Uninterruptible Power Supplies
| Output power capacity | 10 kVA |
|---|---|
| Product colour | Black |
| Output power | 10000 W |
| Form factor | Tower |
| SKU | BA01A9306A01000000 |
| EAN | 6430028226764 |
| Manufacturer | Eaton |
| Availability | Out of Stock |
| Power | |
|---|---|
| Output power factor | 95 |
| Output power | 10000 W |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 415 V |
| Efficiency | 97% |
| Power factor | 1 |
| Output voltage Total Harmonic Distortion (THD) | 1.5% |
| Output power capacity | 10 kVA |
| Efficiency (ECO mode) | 99% |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Features | |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power factor | 95 |
| Output power | 10000 W |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 415 V |
| Efficiency | 97% |
| Power factor | 1 |
| Output voltage Total Harmonic Distortion (THD) | 1.5% |
| Output power capacity | 10 kVA |
| Efficiency (ECO mode) | 99% |
| Input frequency | 50/60 Hz |
| Design | |
|---|---|
| Form factor | Tower |
| Product colour | Black |
| Packaging content | |
| Batteries included | No |
| Weight & dimensions | |
| Weight | 76 kg |
| Width | 750 mm |
| Height | 64.5 mm |
| Depth | 335 mm |