We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EIZO FlexScan EV2490-WT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
SKU
EV2490-WT
Login for pricing
Available for backorder
EIZO FlexScan EV2490-WT, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, White
Category: Computer Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| SKU | EV2490-WT |
| EAN | 4995047063322 |
| Manufacturer | Eizo |
| Availability | Out of Stock |
| Product Family | FlexScan |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_97891699_1648209593_0114_17304.png |
| PDF URLs |
View PDF View PDF View PDF |
EIZO FlexScan EV2490-WT. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 31 - 68 kHz |
| Vertical scan range | 59 - 61 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 640 x 480 (VGA), 1024 x 768 (XGA) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Business |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Product colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 344 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 531 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), GS mark, ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE |
| Weight (with stand) | 7.2 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 19.1 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 155 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 11 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 908952 |
| Weight & dimensions | |
| Height (without stand) | 344 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 531 mm |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 523.6 mm |
| Weight (with stand) | 7.2 kg |
| Weight (without stand) | 4.5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 908952 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Other features | |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Ethernet LAN (RJ-45) ports | 1 |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), GS mark, ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE |
| Height (without stand) | 344 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 531 mm |
| Power consumption (max) | 155 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |