We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fitbit Charge 5 AMOLED Wristband activity tracker Blue, Stainless steel
SKU
FB421SRBU
Login for pricing
Available for backorder
Heart rate monitor, Accelerometer, Bluetooth, NFC, Water resistance, Lithium-polymer battery, GPS/GLONASS
Category: Fitbits & Trackers
| Bluetooth | Yes |
|---|---|
| Battery life | 7 day(s) |
| Product colour | Blue,Stainless steel |
| Device type | Wristband activity tracker |
| SKU | FB421SRBU |
| EAN | 0810038857220 |
| Manufacturer | Fitbit |
| Availability | Out of Stock |
| Product Manuals (HTML) |
View Manual |
Meet our most advanced fitness & health tracker with tools like an on-wrist ECG app for heart health, EDA Scan app for stress management and more. Get a 6-month membership of Fitbit Premium™ and optimize your routine with Daily Readiness Score.
| Performance | |
|---|---|
| Display type | AMOLED |
| Touchscreen | Yes |
| Colour display | Yes |
| Active minutes | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Workout tracking | Yes |
| Eat & drink | No |
| Position location | Yes |
| GLONASS | Yes |
| Vibrating motor | Yes |
| Heart rate monitor | Yes |
| Accelerometer | Yes |
| Memory capacity | 7 day(s) |
| GPS (satellite) | Yes |
| Call notifications | Yes |
| Date indication | Yes |
| SMS notifications | Yes |
| Heart rate sensor type | Optical |
| Do not disturb function | Yes |
| Calendar notifications | Yes |
| Design | |
| Form factor | Other |
| Housing material | Aluminium, Glass, Resin |
| Device type | Wristband activity tracker |
| Product colour | Blue, Stainless steel |
| Control type | Touch |
| Band colour | Blue |
| Band material | Silicone |
| Waterproof up to | 50 m |
| Waterproof | Yes |
| Band size | S/L |
| Adjustable | Yes |
| Closure type | Single prong strap buckle |
| Suggested gender | Unisex |
| Display | |
| Display type | AMOLED |
| Touchscreen | Yes |
| Colour display | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Features | |
| Active minutes | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Workout tracking | Yes |
| Eat & drink | No |
| Position location | Yes |
| GLONASS | Yes |
| Vibrating motor | Yes |
| Heart rate monitor | Yes |
| Accelerometer | Yes |
| Memory capacity | 7 day(s) |
| GPS (satellite) | Yes |
| Call notifications | Yes |
| Date indication | Yes |
| SMS notifications | Yes |
| Heart rate sensor type | Optical |
| Do not disturb function | Yes |
| Calendar notifications | Yes |
| Daily totals memory capacity | 30 day(s) |
| Blood oxygen sensor | Yes |
| Suggested gender | Unisex |
| Ports & interfaces | |
| Wi-Fi | No |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
|---|---|
| Battery life | 7 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| Charging time | 2 h |
| Battery operated | Yes |
| Rechargeable battery | Yes |
| Weight & dimensions | |
| Width | 14.7 mm |
| Depth | 21.8 mm |
| System requirements | |
| Mobile operating systems supported | Android 10, Android 8.0, Android 9.0, iOS 12, iOS 13, iOS 14.5 |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 °C |
| Operating altitude | 0 - 8534 m |
| Packaging content | |
| Number of bands included | 2 |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Quantity per pack | 1 pc(s) |