We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fitbit Inspire 2 PMOLED Wristband activity tracker Black
SKU
FB418BKBK
- 24/7 Heart Rate
- Breathing Rate
- Menstrual Health Tracking
- Food Logging
- Active Zone Minutes
- Heart Rate Zones
- Swimproof + Swim Tracking
- Sleep Stages
- Up to 10 Days of Battery
- Google Fast Pair
- Notifications
Category: Fitbits & Trackers
| Bluetooth | Yes |
|---|---|
| Battery life | 10 day(s) |
| Product colour | Black |
| Device type | Wristband activity tracker |
| SKU | FB418BKBK |
| EAN | 0810038852775 |
| Manufacturer | Fitbit |
| Availability | Out of Stock |
| Product Manuals (HTML) |
View Manual |
Make healthy a habit with Fitbit Inspire 2 and a free 1-year Fitbit Premium trial.* This easy-to-use fitness tracker packs 24/7 heart rate, Active Zone Minutes, activity and sleep tracking, up to 10 days of battery and more—and paired with step-by-step fitness & nutrition programmes, personalised insights, and sleep tools from Premium, you have all you need for a healthier you.
| Performance | |
|---|---|
| Display type | PMOLED |
| Touchscreen | Yes |
| Colour display | No |
| Active minutes | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Stairs climbed | No |
| Floors climbed | No |
| Hours slept | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Workout tracking | Yes |
| Eat & drink | Yes |
| Water resistance | 5 ATM |
| USB charger included | Yes |
| Position location | Yes |
| GLONASS | No |
| Barometer | No |
| Music player | No |
| Timer | Yes |
| Vibrating motor | Yes |
| Motion sensor | Yes |
| Heart rate monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Accelerometer | Yes |
| Gyroscope | No |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Memory capacity | 7 day(s) |
| GPS (satellite) | Yes |
| Camera shutter function | No |
| Call notifications | Yes |
| Date indication | Yes |
| SMS notifications | Yes |
| Battery charge indicator | Yes |
| Heart rate sensor type | Optical |
| Weather display | No |
| Standby function | No |
| Sedentary alert function | Yes |
| Do not disturb function | Yes |
| Anti-lost alert function | Yes |
| Multisport mode | Yes |
| Find my phone function | Yes |
| No | |
| Calendar notifications | Yes |
| Vibrating alert | Yes |
| Design | |
| Form factor | Rectangle |
| Water resistance | 5 ATM |
| Scratch-resistant | No |
| Shock-resistant | No |
| Splash proof | Yes |
| Dustproof | Yes |
| Housing material | Silicone |
| Device type | Wristband activity tracker |
| Product colour | Black |
| Control type | Buttons, Touch |
| Band colour | Black |
| Band material | Silicone |
| Waterproof up to | 50 m |
| Waterproof | Yes |
| Band size | S/M & M/L |
| Adjustable | Yes |
| Country of origin | Taiwan |
| Removable strap | Yes |
| Closure type | Single prong strap buckle |
| Suggested gender | Unisex |
| Display | |
| Display type | PMOLED |
| Touchscreen | Yes |
| Colour display | No |
| Navigation | |
| Position location | Yes |
| GLONASS | No |
| Features | |
| Active minutes | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Stairs climbed | No |
| Floors climbed | No |
| Hours slept | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Workout tracking | Yes |
| Eat & drink | Yes |
| Position location | Yes |
| GLONASS | No |
| Barometer | No |
| Music player | No |
| Timer | Yes |
| Vibrating motor | Yes |
| Motion sensor | Yes |
| Heart rate monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Accelerometer | Yes |
| Gyroscope | No |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Memory capacity | 7 day(s) |
| GPS (satellite) | Yes |
| Camera shutter function | No |
| Call notifications | Yes |
| Date indication | Yes |
| SMS notifications | Yes |
| Battery charge indicator | Yes |
| Heart rate sensor type | Optical |
| Weather display | No |
| Standby function | No |
| Sedentary alert function | Yes |
| Do not disturb function | Yes |
| Anti-lost alert function | Yes |
| Multisport mode | Yes |
| Find my phone function | Yes |
| No | |
| Calendar notifications | Yes |
| Vibrating alert | Yes |
| Blood oxygen sensor | No |
| Blood pressure monitor | No |
| Suggested gender | Unisex |
| Ports & interfaces | |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
|---|---|
| Battery life | 10 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| Charging time | 2 h |
| Charging source | USB |
| Battery operated | Yes |
| Rechargeable battery | Yes |
| Weight & dimensions | |
| Width | 16.8 mm |
| Depth | 37 mm |
| Thickness | 3.73 cm |
| Weight | 8.5 g |
| Package width | 90 mm |
| Package depth | 26 mm |
| Package height | 172 mm |
| Package weight | 70 g |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 °C |
| Operating altitude | 0 - 8534 m |
| Packaging content | |
| USB charger included | Yes |
| Number of bands included | 2 |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Water resistance | 5 ATM |
| USB charger included | Yes |
| Quantity per pack | 1 pc(s) |
| Commodity Classification Automated Tracking System (CCATS) | 8517620000 |