We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE AORUS ELITE 16 BWH Gaming Laptop - 16.0“, 165Hz WQXGA, Intel Ultra 9 275HX, NVIDIA RTX 5070, 32GB DDR5 5600MHz, 2TB Gen4 SSD, Win 11 Home, 2 Year Warranty, Dolby Atmos, ELITE 16 BWHC3UKC65SH
SKU
AORUS ELITE 16 BWHC3UKC65SH
Login for pricing
Available for backorder
AORUS ELITE 16 BWH Gaming Laptop - 16.0“, 165Hz WQXGA, Intel Ultra 9 275HX, NVIDIA RTX 5070, 32GB DDR5 5600MHz, 2TB Gen4 SSD, Win 11 Home, 2 Year Warranty, Dolby Atmos, AORUS ELITE 16 BWHC3UKC65SH
- Windows 11
- Intel Core Ultra 9 Processor, NPU inside to accelerate AI applications
- NVIDIA GeForce RTX 5070 Laptop GPU
- 16.0" 16:10 WQXGA (2560x1600) 165Hz QHD Display
- 100% sRGB and Pantone Validated
- WINDFORCE Infinity Cooling System
- Advanced Optimus: DDS Technology
- Dolby Vision and Dolby Atmos
- Supports DDR5 Memory, Wi-Fi 7
Category: Notebooks
SKU | AORUS ELITE 16 BWHC3UKC65SH |
---|---|
EAN | 4719331763886 |
Manufacturer | Gigabyte |
Availability | Out of Stock |
Product Family | AORUS |
Powered by an Intel Core Ultra 275HX Series Processor, and NVIDIA GeForce RTX 50 Series Laptop GPU, the AORUS ELITE 16 gives you game-winning responsiveness and true-to-life graphics. Featuring a 165 Hz QHD display, a 16:10 screen ratio, Dolby Vision, Dolby Atmos, and Windforce Infinity cooling, it ensures immersive gameplay and the highest stability.
Design | |
---|---|
Colour name | Gray Tide |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Grey |
Original brand name | GIGABYTE |
Country of origin | Taiwan |
Introduction year | 2025 |
Display | |
HD type | WQXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache | 36 MB |
Processor model | 275HX |
Processor boost frequency | 5.4 GHz |
Processor cores | 24 |
Processor threads | 24 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 55 W |
Maximum turbo power | 160 W |
Efficient-core base frequency | 2.1 GHz |
Performance-core base frequency | 2.7 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 36 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 8 TOPs |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 2 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete graphics memory type | GDDR7 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 5 ports quantity | 1 |
Intel® Thunderbolt 5 | Yes |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 3-zone RGB |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Batteries included | Yes |
Warranty period | 2 year(s) |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 99 Wh |
Battery weight | 338 g |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
DC-in jack | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
Width | 357 mm |
Depth | 254 mm |
Height (front) | 2 cm |
Height (rear) | 2.6 cm |
Weight | 2.3 kg |
Packaging data | |
Package weight | 5.2 kg |
Package width | 92 mm |
Package height | 310 mm |
Package depth | 417 mm |
AC adapter included | Yes |
Features | |
Country of origin | Taiwan |
Supplier features | |
Country of origin | Taiwan |
Packaging content | |
AC adapter included | Yes |
Number of batteries | 1 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Other features | |
Batteries included | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
AC adapter included | Yes |
Country of origin | Taiwan |
Warranty period | 2 year(s) |