Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 80 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 11 cm (4.33") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Print speed (colour, draft quality, A4/US Letter) | 23 ppm |
Print speed (black, draft quality, A4/US Letter) | 28 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 7 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 300 DPI |
Copy speed (black, normal quality, A4) | 6 cpm |
Copy speed (colour, normal quality, A4) | 3.5 cpm |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copy speed (colour, normal, US Letter) | 3.5 cpm |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPG, PNG, TIF |
Input colour depth | 24 bit |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Input & output capacity |
---|
Total input capacity | 80 sheets |
Total output capacity | 25 sheets |
Maximum input capacity | 80 sheets |
Print technology |
---|
Number of print cartridges | 2 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C6, DL |
Paper tray media types | Card stock, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
PictBridge | No |
Network |
---|
Mobile printing technologies | Apple AirPrint, HP ePrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Network ready | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Size (imperial) | 42.9 cm (16.9") |
Scan file formats | BMP, PNG, TIFF, PDF |
Product dimensions when open (LxWxD) | 43.2 cm (17") |
Network ready | No |
Hardware scan resolution | 1200 x 1200 DPI |
Colour scanning | Yes |
Product colour | Black |
Colour copy capability | Yes |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 11 cm (4.33") |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 26 W |
Power consumption (standby) | 7.1 W |
Power consumption (off) | 0.53 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 429 mm |
Depth | 336 mm |
Height | 110 mm |
Weight | 7.98 kg |
Package width | 495 mm |
Package depth | 467 mm |
Package height | 157 mm |
Package weight | 9.3 kg |
Packaging data |
---|
Package width | 495 mm |
Package depth | 467 mm |
Package height | 157 mm |
Package weight | 9.3 kg |
Other features |
---|
Size (imperial) | 42.9 cm (16.9") |
Scan file formats | BMP, PNG, TIFF, PDF |
Product dimensions when open (LxWxD) | 43.2 cm (17") |
PictBridge | No |
Network ready | No |
Hardware scan resolution | 1200 x 1200 DPI |
Colour scanning | Yes |
Colour copy capability | Yes |
Control type | Touch |
Duplex printing | Yes |