Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | No |
Maximum duty cycle | 1000 pages per month |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
Product colour | Black |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Compatible memory cards | MS Duo, SD |
Card reader integrated | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Display |
---|
Touchscreen | Yes |
Display diagonal | 8.89 cm (3.5") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 6 ppm |
Print speed (black, normal quality, A4/US Letter) | 4 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Copying | Colour copying |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 128 MB |
Compatible memory cards | MS Duo, SD |
Card reader integrated | Yes |
Input & output capacity |
---|
Total input capacity | 80 sheets |
Total output capacity | 25 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Paper tray media types | Envelopes, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Power consumption (max) | 29 W |
TWAIN version | 1.9 |
Product colour | Black |
Power consumption (copying) | 23.2 W |
Duplex printing | Yes |
Design |
---|
Touchscreen | Yes |
Display diagonal | 8.89 cm (3.5") |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 7.2 W |
Power consumption (sleep) | 4.5 W |
Power consumption (max) | 29 W |
Power consumption (standby) | 4.5 W |
Power consumption (off) | 0.6 W |
Power consumption (copying) | 23.2 W |
System requirements |
---|
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Home Basic, Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
Software |
---|
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Home Basic, Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 427 mm |
Depth | 336.5 mm |
Height | 102 mm |
Weight | 7.79 kg |
Package width | 495 mm |
Package depth | 156 mm |
Package height | 444 mm |
Package weight | 9.18 kg |
Packaging data |
---|
Package width | 495 mm |
Package depth | 156 mm |
Package height | 444 mm |
Package weight | 9.18 kg |
Other features |
---|
Power consumption (copying) | 23.2 W |
Control type | Touch |
Duplex printing | Yes |