Features |
---|
Product colour | Gold |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3, PML |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Gold |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Minimum RAM | 128 MB |
Minimum processor | Pentium II |
Minimum storage drive space | 512 MB |
Internal memory | 512 MB |
Mac compatibility | Yes |
Compatible memory cards | miniSD, MMC, MMC+, SD, SDHC, xD |
Card reader integrated | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
All-in-one functions | Copy, Fax, Print, Scan |
Print technology | Thermal inkjet |
Printing | Colour printing |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 8.89 cm (3.5") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 7 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 6 cpm |
Copy speed (colour, normal quality, A4) | 3.5 cpm |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copier resize | 50 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | A4 / Letter (216 x 297) |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed scanner |
Output colour depth | 24 bit |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (black) | 100 x 100 DPI |
Faxing | Mono faxing |
Auto-redialing | No |
Storage |
---|
Internal memory | 512 MB |
Compatible memory cards | miniSD, MMC, MMC+, SD, SDHC, xD |
Card reader integrated | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 80 sheets |
Total output capacity | 25 sheets |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | DL |
Photo paper sizes (imperial) | 4x6,5x7" |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media types | Envelopes, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies |
Paper tray media weight | 75 - 90 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Product colour | Gold |
Duplex printing | Yes |
System requirements |
---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows Vista Business, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Minimum RAM | 128 MB |
Minimum processor | Pentium II |
Minimum storage drive space | 512 MB |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 8.89 cm (3.5") |
Product colour | Gold |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 26 W |
Power consumption (standby) | 7.1 W |
Power consumption (off) | 0.53 W |
Software |
---|
Windows operating systems supported | Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows Vista Business, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Operational conditions |
---|
Storage temperature (T-T) | -10 - 40 °C |
Storage relative humidity (H-H) | -20 - 60% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 427 mm |
Depth | 336.5 mm |
Height | 102 mm |
Weight | 7.25 kg |
Package width | 495 mm |
Package depth | 444 mm |
Package height | 156 mm |
Package weight | 8.65 kg |
Packaging data |
---|
Package width | 495 mm |
Package depth | 444 mm |
Package height | 156 mm |
Package weight | 8.65 kg |
Other features |
---|
Dimensions (WxDxH) | 425.45 x 323.85 x 95.25 mm |
Colour all-in-one functions | Copy, Print, Scan |
All-in-one functions | Copy, Fax, Print, Scan |
Control type | Touch |
Duplex printing | Yes |