Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1200 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | No |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1200 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | No |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 360 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1200 pages per month |
Copying | Colour copying |
All-In-One-multitasking | No |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 100 sheets |
Display |
---|
Display diagonal | 5.59 cm (2.2") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 6.8 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 9.5 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print margin top (min) | 3 mm |
Print margin right (min) | 3 mm |
Print margin left (min) | 3 mm |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 300 DPI |
Copy speed (black, normal quality, A4) | 7.5 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Maximum number of copies | 20 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail |
Scan speed (colour) | 4 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 1200 x 1200 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 99 pages |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 50 locations |
Storage |
---|
Internal memory | 64 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 360 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 25 sheets |
Maximum input capacity | 100 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Envelopes sizes | DL |
Photo paper sizes (imperial) | 4x6,5x7,8x10 |
Paper tray media types | Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, HP ePrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
TWAIN version | 2.1 |
Product colour | Black |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Design |
---|
Display diagonal | 5.59 cm (2.2") |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 15 W |
Power consumption (ready) | 3.45 W |
Power consumption (sleep) | 0.65 W |
Power consumption (off) | 0.15 W |
Power consumption (copying) | 12 W |
Brand-specific features |
---|
HP ePrint | Yes |
HP Photo Creations | Yes |
HP Auto-On/Auto-Off | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 15 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 445 mm |
Depth | 369 mm |
Height | 190 mm |
Weight | 6.55 kg |
Package width | 485 mm |
Package depth | 231 mm |
Package height | 445 mm |
Package weight | 7.78 kg |
Packaging data |
---|
Package width | 485 mm |
Package depth | 231 mm |
Package height | 445 mm |
Package weight | 7.78 kg |
Other features |
---|
PictBridge | No |
Power consumption (copying) | 12 W |
Duplex printing | Yes |