Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 12000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 12000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 500 MHz |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 12000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Display |
---|
Display diagonal | 6.73 cm (2.65") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 8 ppm |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | No |
Copying |
---|
Maximum copy resolution | 4800 x 1200 DPI |
Copy speed (black, normal quality, A4) | 9 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | A4 / Letter (216 x 297) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Memory card |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 110 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 48 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | No |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 500 MHz |
Input & output capacity |
---|
Total input capacity | 250 sheets |
Total output capacity | 75 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 420 mm |
ISO A-series sizes (A0...A9) | A3, A4 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Letter |
Paper tray media types | Card stock, Glossy paper, Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Mobile printing technologies | Apple AirPrint, HP ePrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
TWAIN version | 1.9 |
Product colour | Black |
Duplex printing | No |
Design |
---|
Display diagonal | 6.73 cm (2.65") |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 27.7 W |
Power consumption (standby) | 1.89 W |
Power consumption (off) | 0.31 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 617 mm |
Depth | 486.5 mm |
Height | 297 mm |
Weight | 16.2 kg |
Package width | 704 mm |
Package depth | 504 mm |
Package height | 408 mm |
Package weight | 19.2 kg |
Packaging data |
---|
Package width | 704 mm |
Package depth | 504 mm |
Package height | 408 mm |
Package weight | 19.2 kg |
Other features |
---|
Duplex printing | No |