Design |
---|
Colour name | Natural silver aluminum cover and keyboard frame, natural silver base |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Product design | Sandblasted cover and keyboard frame, paint finish base |
Display |
---|
HD type | Full HD |
Display surface | Gloss |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | Intel Core i3-13xxx |
Processor cache type | L3 |
Processor cache | 10 MB |
Processor model | i3-1315U |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Number of free internal memory expansion slots | 1 |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard colour name | natural silver |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
HP GTIN (EAN/UPC) | 197497151626 |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP Security tools | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP Connection Optimizer | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 197497151626 |
HP special features |
---|
HP Security tools | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.75 h |
Battery capacity | 41 Wh |
Continuous video playback time | 9.75 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 175 g |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Cable lock slot | Yes |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Total carbon footprint (kg of CO2e) | 160 |
Weight & dimensions |
---|
Width | 360.2 mm |
Depth | 234 mm |
Height | 17.9 mm |
Weight | 1.74 kg |
Packaging data |
---|
Package weight | 2.29 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Stylus pen | No |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 160 |
Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
Carbon emissions, manufacturing (kg of CO2e) | 133 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Packaging content |
---|
Stylus pen | No |
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Continuous video playback time | 9.75 h |
Harmonized System (HS) code | 8471300000 |