We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Alletra 9000 1.92TB NVMe SFF SSD
SKU
R3B24B
Category: Internal Solid State Drives
| SSD form factor | 2.5" |
|---|---|
| SSD capacity | 1920 GB |
| NVMe | Yes |
| Component for | NAS |
| SKU | R3B24B |
| EAN | 1914988717753 |
| Manufacturer | HPE |
| Availability | Out of Stock |
.
| Hard drive | |
|---|---|
| SSD capacity | 1.92 TB |
| Features | |
| Component for | NAS |
| NVMe | Yes |
| SSD capacity | 1.92 TB |
| SSD form factor | 2.5" |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |
| Performance | |
| Component for | NAS |
| NVMe | Yes |
| SSD capacity | 1.92 TB |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |
| Design | |
|---|---|
| Component for | NAS |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 177.8 mm |
| Weight | 440 g |
| Height | 117.6 mm |
| Depth | 273 mm |
| Technical details | |
| SSD form factor | 2.5" |
| Other features | |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |