We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Alletra 9000 15.36TB NVMe SFF SSD
SKU
R0Q09B
Category: Internal Solid State Drives
| Hardware encryption | No |
|---|---|
| SSD capacity | 15360 GB |
| NVMe | Yes |
| SKU | R0Q09B |
| EAN | 0190017523217 |
| Manufacturer | HPE |
| Availability | Out of Stock |
.
| Hard drive | |
|---|---|
| SSD capacity | 15.4 TB |
| Features | |
| NVMe | Yes |
| SSD capacity | 15.4 TB |
| Hardware encryption | No |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |
| Performance | |
| NVMe | Yes |
| SSD capacity | 15.4 TB |
| Hardware encryption | No |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |
| Weight & dimensions | |
|---|---|
| Width | 177.8 mm |
| Weight | 440 g |
| Height | 117.6 mm |
| Depth | 273 mm |
| Technical details | |
| Hardware encryption | No |
| Other features | |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |