We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite 34” IPS ultra-wide screen with height adjustable stand
- IPS Technology
- Ultra Wide- UWQHD
- PIP
- FreesyncTM Technology
- ACR

IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.

ULTRA WIDE - UWQHD
UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.

PIP
PIP (Picture in Picture) function allows you to watch images coming from two different sources at the same time.

FreeSync™ Technology
AMD FreeSync technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.

ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| DDC/CI | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 75 Hz |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 115 kHz |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 86.7 cm |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| AMD FreeSync type | FreeSync |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 422.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, REACH, RoHS, UKCA, WEEE |
| Weight (with stand) | 9.4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 43 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1384863 |
| Weight & dimensions | |
| Height (without stand) | 422.5 mm |
| Width (with stand) | 817 mm |
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 572.5 mm |
| Weight (with stand) | 9.4 kg |
| Package width | 900 mm |
| Package depth | 456 mm |
| Package height | 188 mm |
| Package weight | 12.4 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 456 mm |
| Package height | 188 mm |
| Package weight | 12.4 kg |
| Cables included | AC, HDMI, USB |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1384863 |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, REACH, RoHS, UKCA, WEEE |
| Height (without stand) | 422.5 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |