Motherboard |
---|
Motherboard form factor | UCFF |
Processor socket | BGA 1528 |
Processor |
---|
Thermal Design Power (TDP) | 25 W |
Built-in processor | Yes |
Processor model | i3-10110U |
Processor boost frequency | 4.1 GHz |
Processor threads | 4 |
Processor frequency | 2.1 GHz |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor cores | 2 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor codename | Comet Lake |
CPU configuration (max) | 1 |
Memory bandwidth supported by processor (max) | 42.6 GB/s |
Processor cache | 4 MB |
Processor generation | 10th gen Intel® Core™ i3 |
Memory |
---|
Memory voltage | 1.2 V |
Memory slots type | SO-DIMM |
Number of memory slots | 2 |
Memory channels | Dual-channel |
Memory bandwidth (max) | 42.6 GB/s |
ECC | No |
Supported memory types | DDR4-SDRAM |
Supported memory clock speeds | 2666 MHz |
Maximum internal memory | 64 GB |
Removable memory card slot | SDXC with UHS-II support |
Number of DIMM slots | 2 |
Video |
---|
On-board graphics card | Yes |
Graphics card family | Intel |
Storage |
---|
Supported storage drive types | HDD & SSD |
Storage drive sizes supported | M.2,2.5 |
Number of storage drives supported | 2 |
RAID levels | 0, 1 |
Compatible memory cards | SDXC |
Card reader integrated | Yes |
SSD form factor | M.2 |
Graphics |
---|
Number of displays supported | 3 |
On-board graphics card | Yes |
Graphics card family | Intel |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Intel® High Definition Audio (Intel® HD Audio) | No |
Audio output channels | 7.1 channels |
Built-in speaker(s) | No |
Network |
---|
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
LAN controller | Intel® I219-V |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
Number of SATA III connectors | 2 |
DC-in jack | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Internal USB 2.0 ports quantity | 2 |
HDMI version | 2.0b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
USB ports quantity | 7 |
Thunderbolt 3 ports quantity | 1 |
M.2 card slot (storage) | 2242/2280 |
Graphics output | HDMI 2.0b; USB-C (DP1.2) |
Expansion slots |
---|
PCI Express slots version | 3.0 |
Number of M.2 (M) slots | 1 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Design |
---|
Motherboard form factor | UCFF |
Product type | Mini PC barebone |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
ARK ID | 214604 |
On/off switch | Yes |
LED indicators | Yes |
Cooling type | Passive |
Product colour | Black |
Chassis type | UCFF |
Status | Launched |
Performance |
---|
Motherboard form factor | UCFF |
Windows operating systems supported | Windows 10 x64 |
Number of displays supported | 3 |
Trusted Platform Module (TPM) | No |
Processor socket | BGA 1528 |
Operating system installed | No |
Compatible operating systems | Windows 11 (64-bit), Windows 10 (64-bit) |
Audio output channels | 7.1 channels |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Harmonized System (HS) code | 84713000 |
Export Control Classification Number (ECCN) | 5A992C |
Consumer infrared Rx sensor | Yes |
Supported RAID configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
Software |
---|
Operating system installed | No |
Compatible operating systems | Windows 11 (64-bit), Windows 10 (64-bit) |
Processor special features |
---|
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Thermal Monitoring Technologies | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Optane™ Memory Ready | Yes |
Intel Rapid Storage Technology | Yes |
Intel® High Definition Audio (Intel® HD Audio) | No |
Embedded options available | No |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Colour |
---|
Product colour | Black |
Power |
---|
DC input voltage | 19 V |
AC adapter output voltage | 19 V |
Power supply type | External AC adapter |
Power supply | 90 W |
Technical details |
---|
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Intel Rapid Storage Technology | Yes |
Intel® High Definition Audio (Intel® HD Audio) | No |
Embedded options available | No |
Trusted Platform Module (TPM) | No |
RAID levels | 0, 1 |
Processor cores | 2 |
Cooling type | Passive |
Chassis type | UCFF |
ARK ID | 214604 |
Internal I/O |
---|
Number of SATA connectors | 2 |
Indication |
---|
LED indicators | Yes |
Management features |
---|
On/off switch | Yes |
Features |
---|
Number of displays supported | 3 |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions |
---|
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |
Packaging content |
---|
Processor included | Intel® Core™ i3-10110U Processor (4M Cache, up to 4.10 GHz) |
Other features |
---|
DC input voltage | 19 V |
Embedded options available | No |
Number of SATA connectors | 2 |
HDD size | 2.5" |
Chassis type | UCFF |
Processor ARK ID | 196451 |
Additional headers | CEC, 2x USB2.0, FRONT_PANEL, RGB |
Launch date | Q2'21 |