Design |
---|
Colour name | Black |
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Introduction year | 2022 |
Display |
---|
Pixel density | 201 ppi |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1300:1 |
Touchscreen | Yes |
Display resolution | 2256 x 1504 pixels |
Display diagonal | 34.3 cm (13.5") |
Display glass type | Gorilla Glass |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision IQ |
Native aspect ratio | 3:2 |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1245U |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Volume control | Buttons |
Charging port type | Surface Connect |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
Operating system architecture | 64-bit |
Trial software | Microsoft 365 30-day trial |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Body SAR (EU) | 0.33 W/kg |
Sustainability certificates | EPEAT Gold |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Evo™ Platform Verified | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery life (max) | 18 h |
Battery capacity | 6252 mAh |
Battery capacity | 47.4 Wh |
Battery weight | 204 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter output voltage | 15 V |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates |
---|
Body SAR (EU) | 0.33 W/kg |
UN number | 3481 |
Sustainability |
---|
Sustainability certificates | EPEAT Gold |
Weight & dimensions |
---|
Width | 308 mm |
Depth | 223 mm |
Height | 14.5 mm |
Weight | 1.3 kg |
Packaging data |
---|
Package weight | 2.52 kg |
Package width | 397 mm |
Package height | 67 mm |
Package depth | 293 mm |
Quick start guide | Yes |
Features |
---|
Country of origin | China |
Other features |
---|
Ambient light sensor | Yes |
Body SAR (EU) | 0.33 W/kg |
On-board graphics card | Yes |
Volume control | Buttons |
Country of origin | China |
Harmonized System (HS) code | 8471300100 |
Sensors |
---|
Ambient light sensor | Yes |
Supplier features |
---|
Country of origin | China |
Certification |
---|
UN number | 3481 |
Packaging content |
---|
Quick start guide | Yes |
Logistics data |
---|
Master (outer) cases per pallet layer | 16 pc(s) |
Products per pallet layer | 16 pc(s) |
Products per pallet | 128 pc(s) |
Layers per pallet | 8 pc(s) |
Products per master (outer) case | 1 pc(s) |
Master (outer) case width | 293 mm |
Master (outer) case gross weight | 2.77 kg |
Master (outer) case length | 397 mm |
Master (outer) case height | 67 mm |
Harmonized System (HS) code | 8471300100 |