We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge 40 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4400 mAh Magenta
SKU
PAY40043GB
Login for pricing
Available for backorder
6.5" FHD+ (2400 x 1080), MediaTek Dimensity 8020 (2.60GHz), 8/256GB, 50/32MP, GPS, Bluetooth, WLAN, NFC, 4400mAh, Android 13
Category: Smartphones
Display | 6.55" 2400 x 1080 pixels |
---|---|
Storage | 256GB |
Memory | 8GB |
Rear camera type | Dual camera |
SKU | PAY40043GB |
EAN | 0840023247439 |
Manufacturer | Motorola |
Availability | Out of Stock |
Product Family | edge |
DESIGN
Sleek symmetry
Feel the comfort of curved edges aligning with the contours of your hand.
CAMERA FEATURES
Improve your perspective
Your photos come out clear and bright with an advanced camera system that captures incredible details, day or night.
BATTERY & CHARGING
Power for the day in minutes
Be ready for anything with a long-lasting 4400 mAh battery.
Power up in just 10 minutes with 68W TurboPower™ charging3 – or free yourself from cords with 15W wireless charging.
DISPLAY & AUDIO
Audiovisual immersion
Give your eyes and ears an amazingly cinematic experience with motorola edge 40.
PERFORMANCE
Power to empower
Exceptional motorola edge 40 performance expands and enhances your mobile experience.
USER EXPERIENCE
Mobility the way you want it
Personalise your motorola edge 40 with options, gestures, and one-of-a-kind style.
More features
Touch access
Unlock your phone instantly by touching the on-screen fingerprint reader beneath the display.
Safety first
Your data is protected from malware, phishing, and other threats by the ThinkShield® suite of hardware and software security features.
Added security
Create a secret folder for your most sensitive information with Moto Secure while easily managing network security and controlling app permissions.
Sleek symmetry
Feel the comfort of curved edges aligning with the contours of your hand.
CAMERA FEATURES
Improve your perspective
Your photos come out clear and bright with an advanced camera system that captures incredible details, day or night.
BATTERY & CHARGING
Power for the day in minutes
Be ready for anything with a long-lasting 4400 mAh battery.
Power up in just 10 minutes with 68W TurboPower™ charging3 – or free yourself from cords with 15W wireless charging.
DISPLAY & AUDIO
Audiovisual immersion
Give your eyes and ears an amazingly cinematic experience with motorola edge 40.
PERFORMANCE
Power to empower
Exceptional motorola edge 40 performance expands and enhances your mobile experience.
USER EXPERIENCE
Mobility the way you want it
Personalise your motorola edge 40 with options, gestures, and one-of-a-kind style.
More features
Touch access
Unlock your phone instantly by touching the on-screen fingerprint reader beneath the display.
Safety first
Your data is protected from malware, phishing, and other threats by the ThinkShield® suite of hardware and software security features.
Added security
Create a secret folder for your most sensitive information with Moto Secure while easily managing network security and controlling app permissions.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 402 ppi |
Display brightness | 1200 cd/m² |
Touchscreen type | Resistive |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.6 cm (6.55") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Processor | |
Processor boost frequency | 2.6 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | 8020 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.5" |
Rear camera pixel size | 1 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.4 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Video recording modes | 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details | |
Graphics card | Mali-G77 MC9 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Magenta |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Magenta |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Viva Magenta |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Mali-G77 MC9 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower |
Face recognition | Yes |
Reverse wireless charging | Yes |
Navigation | |
---|---|
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Battery | |
Wireless charging | Yes |
Battery capacity | 4400 mAh |
Memory | |
RAM capacity | 8 GB |
Power | |
Required charging power (max) | 68 W |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 72 mm |
Depth | 7.58 mm |
Height | 158.4 mm |
Weight | 171 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Graphics card | Mali-G77 MC9 |