We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge 60 fusion 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5200 mAh Grey
SKU
PB7E0037SE
Login for pricing
Available for backorder
6.67", Super HD (2712 x 1220), pOLED, MediaTek Dimensity 7300, 8/256GB, 50MP + 13MP, 32MP, 5G, Wi-Fi 6, Bluetooth 5.4, NFC, USB Type-C, 5200mAh, Android 15
- Precision-crafted quad-curve design. Featuring edges that wrap seamlessly across the front and back, creating a harmonious flow across the entire device
- Standout photos powered by Sony LYTIATM. Shoot like a pro effortlessly thanks to the Sony LYTIATM 700C sensor and OIS, all seamlessly integrated with moto ai
- Bring back the details with moto ai. Easily find information you’ve saved, whether it’s notes from a meeting or a product you wanted to buy
- Exceptional build quality. Keep your phone protected from drops, 1, 2 extreme temperatures,2 and water3—while enjoying an elegant, sophisticated design
- The brightest display in the category. 5 Enjoy the brightest display in the category, 5 with Super HD (1220p) resolution, and 4500 nits, 7 revealing the full potential of your favorite content
- Full-day battery in 8 minutes4. Power up with less downtime thanks to the unbelievable speed of 68W TurboPowerTM charging
- Stutter-free performance. Pursue your passions without annoying stops and starts thanks to the ultrafast MediaTek Dimensity 7300 chipset and up to 8GB of RAM.8
Category: Smartphones
What’s your edge?
We took the smartphone essentials you need, and engineered them with the premium quality you want. Introducing the motorola edge 60 fusion. With a precision-crafted quad-curve design, it’s striking from every angle. Capture standout photos everywhere with a 50MP Sony LYTIA™ camera system. Keep your phone protected from drops,(1, 2) extreme temperature,(2) and water,(3) while maintaining a touch of elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes with 68W TurboPower™ charging.(4) And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. Elevate the essentials with the motorola edge 60 fusion.
We took the smartphone essentials you need, and engineered them with the premium quality you want. Introducing the motorola edge 60 fusion. With a precision-crafted quad-curve design, it’s striking from every angle. Capture standout photos everywhere with a 50MP Sony LYTIA™ camera system. Keep your phone protected from drops,(1, 2) extreme temperature,(2) and water,(3) while maintaining a touch of elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes with 68W TurboPower™ charging.(4) And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. Elevate the essentials with the motorola edge 60 fusion.
Display | |
---|---|
Display number of colours | 1.07 billion colours |
Screen shape | Curved edge screen |
Pixel density | 446 ppi |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Rounded display corners | Yes |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Brand specific technologies | Water touch |
Panel type | P-OLED |
Screen to body ratio | 96.32% |
Touch response rate | 300 Hz |
DCI-P3 coverage | 100% |
Blue light reduction | Yes |
Motion blur reduction | Yes |
Colour depth | 10 bit |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | 7300 |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 2 µm |
Front camera pixel size | 1.4 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Face detection | Yes |
Video recording modes | 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Sensor type | Sony LYTIA 700C |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Second rear camera focal length | 1.2 cm |
AI scene recognition | Yes |
Image editing | Retouching |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | CDMA, HSPA+, UMTS, WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
aptX technology | Yes |
5G standard | NR, Sub6 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | No |
Ports & interfaces | |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Drop resistant, Temperature proof, Waterproof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Design | |
Product colour | Grey |
Housing material | Artificial leather, Plastic |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Drop resistant, Temperature proof, Waterproof |
Form factor | Bar |
Face recognition | Yes |
Colour name | Slipstream |
Waterproof up to | 1.5 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Military standard | MIL-STD-810H |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower 68 |
Face recognition | Yes |
Multimedia | |
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5200 mAh |
Memory | |
RAM capacity | 8 GB |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 68 W |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 3534 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | A |
Repairability class | B |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73 mm |
Depth | 7.95 mm |
Height | 161 mm |
Weight | 178 g |
Packaging content | |
AC adapter included | No |
Screen protector | No |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |