We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola razr 70 ultra 17.7 cm (6.96") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5000 mAh Wood
SKU
PBB20012GB
Login for pricing
Available for backorder
motorola razr 70 ultra PANTONE PANTONE Cocoa 16GB 512GB foldable smartphone 4.00" external display 50MP LOFIC OIS camera 6.96" LTPO Extreme AMOLED 5000mAh
- Flagship performance unlocked. The Snapdragon 8 Elite platform combines with moto ai, Microsoft Copilot, Google Gemini, and Perplexity AI for responsive search, creation, and organisation
- Pro-grade camera system. The 50MP LOFIC main camera with OIS pairs with a 50MP ultrawide, 2x optical-grade zoom, and Flex View for versatile angles
- Small flip, big screen energy. The 4.00"" LTPS Extreme AMOLED external display delivers full app access, notifications, and replies while the phone stays closed
- Built to keep up. The 5000mAh battery supports 68W TurboPower wired charging and 30W wireless charging for fast power top-ups through every day
- Engineered to endure. A titanium-reinforced hinge, IP48 water and dust resistance, and Corning Gorilla Glass Ceramic cover handle everyday life with premium finishes
- Clarity in any light. The 6.96"" LTPO Extreme AMOLED internal display reaches 5000 nits peak brightness at 165Hz with Pantone Validated colour accuracy
Category: Smartphones
| SKU | PBB20012GB |
|---|---|
| EAN | 0840493612768 |
| Manufacturer | Motorola |
| Availability | Out of Stock |
| Product Family | razr |
| PDF URLs |
View PDF |
The motorola razr 70 ultra is a foldable smartphone with the Snapdragon 8 Elite platform, a 4.00" LTPS Extreme AMOLED external display that runs full apps without opening, and a 6.96" LTPO Extreme AMOLED internal display at 165Hz. The 50MP LOFIC main camera with OIS pairs with a 50MP ultrawide and 2x optical-grade zoom. AI features from moto ai, Microsoft Copilot, Google Gemini, and Perplexity help you search, create, and organise. A 5000mAh battery supports 68W TurboPower and 30W wireless charging with a titanium-reinforced hinge and IP48 protection.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Second display resolution | 1272 x 1080 pixels |
| Second display | Yes |
| Display brightness | 500 cd/m² |
| Display resolution | 1224 x 2992 pixels |
| Display diagonal | 17.7 cm (6.96") |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display glass type | Corning Glass |
| Display glass type | Ultra Thin Glass (UTG) |
| Second display diagonal | 10.2 cm (4") |
| Second display type | AMOLED |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 165 Hz |
| Second display brightness | 500 cd/m² |
| Second display Gorilla Glass version | Gorilla Glass Ceramic |
| Maximum display brightness (HDR) | 5000 cd/m² |
| Native aspect ratio | 22:9 |
| Brand specific technologies | Water touch, Always-on display |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| DCI-P3 coverage | 100% |
| Second display maximum brightness | 3000 cd/m² |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Second display technology marketing name | Extreme AMOLED |
| Processor | |
| Processor boost frequency | 4.47 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Elite |
| AI processor family | Qualcomm |
| Performance cores | 2 |
| Efficient cores | 6 |
| Storage | |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera sensor size | 1/2.93" |
| Second rear camera pixel size | 1.2 µm |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera sensor size | 1/1.56" |
| Rear camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.28 µm |
| Front camera field of view (FOV) angle | 89.3° |
| Rear camera flash | No |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@60fps, 1920x1080@30fps, 2048x1080@24fps, 3840x2160@120fps |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Slow motion mode | Yes |
| Macro video recording | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Technical details | |
| Graphics card | Adreno 830 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| Product colour | Wood |
| File formats | |
| Audio formats supported | AAC, MP3, AMR, APE, WAV, Mid, FLAC, OGG, WMA |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Wood |
| Housing material | Wood |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Protection features | Water resistant, Dust resistant |
| Form factor | Flip |
| Face recognition | Yes |
| Colour name | PANTONE Cocoa |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | Adreno 830 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 68 |
| Face recognition | Yes |
| Wireless charging power | 30 W |
| Reverse wireless charging power | 5 W |
| Multimedia | |
| Audio formats supported | AAC, MP3, AMR, APE, WAV, Mid, FLAC, OGG, WMA |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3083 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | C |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP48 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 7.19 mm |
| Height | 171.5 mm |
| Weight | 199 g |
| Folded width | 7.4 cm |
| Folded depth | 1.57 cm |
| Folded height | 8.81 cm |
| Packaging content | |
| AC adapter included | No |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Features | |
| Front camera field of view (FOV) angle | 89.3° |
| Other features | |
| Graphics card | Adreno 830 |
| Ringer type | MP3 |