We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 271QPXDE QD-OLED E2 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD Black
SKU
9S6-3CD89T-011
Login for pricing
Available for backorder
MSI MAG 271QPXDE QD-OLED E2, 67.3 cm (26.5"), 2560 x 1440 pixels, Wide Quad HD, QD-OLED, 0.03 ms, Black
Category: Computer Monitors
SKU | 9S6-3CD89T-011 |
---|---|
EAN | 4711377190336 |
Manufacturer | MSI |
Availability | Out of Stock |
PDF URLs |
View PDF |
MSI MAG 271QPXDE QD-OLED E2. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 147.6% |
Adobe RGB coverage | 118.6% |
HD type | Wide Quad HD |
Display technology | QD-OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2292 x 0.2292 mm |
Horizontal scan range | 30 - 390 kHz |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 59 cm |
Viewable size, vertical | 33.4 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 67.3 cm (26.5") |
Contrast ratio (typical) | 1500000:1 |
NTSC coverage (typical) | 120.7% |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
DCI-P3 coverage | 110.2% |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Display diagonal (metric) | 67.31 cm |
LED backlight | Yes |
BT.2020 coverage | 80.3% |
Colour gamut standard | Adobe RGB, DCI-P3, NTSC, Rec. 2020, Rec. 709, sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
HDCP version | 2.3 |
Technical details | |
---|---|
Height (without stand) | 362 mm |
Depth (without stand) | 72 mm |
Width (without stand) | 609 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Weight (with stand) | 8 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 11 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Weight & dimensions | |
Height (without stand) | 362 mm |
Depth (without stand) | 72 mm |
Width (without stand) | 609 mm |
Width (with stand) | 609 mm |
Depth (with stand) | 242 mm |
Height (with stand) | 416 mm |
Weight (with stand) | 8 kg |
Weight (without stand) | 5.3 kg |
Package width | 818 mm |
Package depth | 200 mm |
Package height | 525 mm |
Package weight | 10.4 kg |
Packaging data | |
Package width | 818 mm |
Package depth | 200 mm |
Package height | 525 mm |
Package weight | 10.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power |
Indication | |
LED indicators | Power |
Other features | |
DCI-P3 coverage | 110.2% |
Warranty period | 3 year(s) |
Height (without stand) | 362 mm |
Depth (without stand) | 72 mm |
Width (without stand) | 609 mm |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
Package type | Box |