We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 341CQP QD-OLED computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
SKU
9S6-3DD04T-003
Login for pricing
Available for backorder
86.4cm (34") UltraWide Quad HD 3440 x 1440 OLED, 21:9, 1.07B, 178°/178°, 1000:1
- 86.4cm (34") UltraWide Quad HD 3440 x 1440 OLED
- 21:9, 1000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 94% |
| Maximum refresh rate | 175 Hz |
| sRGB coverage (typical) | 139.1% |
| HD type | UltraWide Quad HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2315 x 0.2315 mm |
| Horizontal scan range | 31 - 274 kHz |
| Vertical scan range | 48 - 175 Hz |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 3440 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 0.03 ms |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1800R |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 50 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Packaging data | |
| Package width | 1200 mm |
| Package depth | 250 mm |
| Package height | 540 mm |
| Package weight | 12.4 kg |
| Package type | Box |
| Weight & dimensions | |
| Package width | 1200 mm |
| Package depth | 250 mm |
| Package height | 540 mm |
| Package weight | 12.4 kg |
| Width | 812 mm |
| Weight | 8.8 kg |
| Height | 427 mm |
| Depth | 318 mm |
| Other features | |
| Width | 812 mm |
| Weight | 8.8 kg |
| Height | 427 mm |
| Depth | 318 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |