We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MPG 272QRF X36 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
SKU
9S6-3CF29T-003
Login for pricing
Available for backorder
68.6cm (27") Wide Quad HD 2560 x 1440, 16:9, 400cd/m², 1.07B, 0.5ms, 178°/178°, 1000:1
- 68.6cm (27") Wide Quad HD 2560 x 1440
- 0.5ms, 16:9, 400cd/m2, 1000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 94.8% |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 119% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Horizontal scan range | 216.22 - 576 kHz |
| Vertical scan range | 60 - 360 Hz |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Rapid IPS |
| DCI-P3 coverage | 94.8% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.58 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 381.7 mm |
| Depth (without stand) | 75.1 mm |
| Width (without stand) | 614.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Weight (with stand) | 6.4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Weight & dimensions | |
| Height (without stand) | 381.7 mm |
| Depth (without stand) | 75.1 mm |
| Width (without stand) | 614.3 mm |
| Width (with stand) | 614.3 mm |
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 422.2 mm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 865 mm |
| Package depth | 163 mm |
| Package height | 498 mm |
| Package weight | 9.9 kg |
| Packaging data | |
| Package width | 865 mm |
| Package depth | 163 mm |
| Package height | 498 mm |
| Package weight | 9.9 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Other features | |
| DCI-P3 coverage | 94.8% |
| Warranty period | 3 year(s) |
| Height (without stand) | 381.7 mm |
| Depth (without stand) | 75.1 mm |
| Width (without stand) | 614.3 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |