We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Prime -RX9070GRE-O12G-EVO AMD Radeon RX 9070 GRE 12 GB GDDR6
SKU
90YV0PN1-M0NA00
Category: Graphics Cards
| SKU | 90YV0PN1-M0NA00 |
|---|---|
| EAN | 4711636593410 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Prime |
Primed for Power
Experience Primal performance with the Prime Radeon™ RX 9070 GRE EVO graphics card featuring a compact 2.5-slot design for expansive compatibility, enhanced by a phase-change GPU thermal pad and a triple-fan setup for supreme cooling.
Experience Primal performance with the Prime Radeon™ RX 9070 GRE EVO graphics card featuring a compact 2.5-slot design for expansive compatibility, enhanced by a phase-change GPU thermal pad and a triple-fan setup for supreme cooling.
| Processor | |
|---|---|
| Graphics processor family | AMD |
| Processor boost clock speed | 2860 MHz |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA | No |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | Radeon RX 9070 GRE |
| Processor boost clock speed (OC mode) | 2880 MHz |
| Processor boost clock speed (Gaming mode) | 2280 MHz |
| Memory | |
| Discrete graphics card memory | 12 GB |
| Data transfer rate | 18 Gbit/s |
| Memory bus | 192 bit |
| Graphics card memory type | GDDR6 |
| Ports & interfaces | |
| HDMI version | 2.1b |
| HDMI ports quantity | 1 |
| DisplayPort version | 2.1a |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 3 |
| Interface type | PCI Express 5.0 |
| Video | |
| Shader model version | No |
| OpenGL version | 4.6 |
| HDMI version | 2.1b |
| HDCP | Yes |
| Dual Link DVI | No |
| Performance | |
| Shader model version | No |
| OpenGL version | 4.6 |
| HDCP | Yes |
| Dual Link DVI | No |
| TV tuner integrated | No |
| HDCP version | 2.3 |
| Overclocked (OC) edition | Yes |
| Design | |
| Number of fans | 3 fan(s) |
| Cooling type | Active |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Product colour | Black |
| Number of slots | 2.5 |
| Cooling technology | ASUS Axial-tech |
| SFF ready | Yes |
| Power | |
|---|---|
| Supplementary power connectors | 2x 8-pin |
| Minimum system power supply | 650 W |
| Weight & dimensions | |
| Number of slots | 2.5 |
| Weight | 1.07 kg |
| Height | 126 mm |
| Depth | 50 mm |
| Length | 304 mm |
| Technical details | |
| Cooling type | Active |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Product colour | Black |
| TV tuner integrated | No |
| System requirements | |
| Minimum system power supply | 650 W |
| Packaging data | |
| Package type | Box |
| Package width | 405 mm |
| Package height | 88.5 mm |
| Package depth | 233 mm |
| Package weight | 1.68 kg |
| Manual | Yes |
| Packaging content | |
| Manual | Yes |