We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Xeon Intel 6505P 2.2GHz 12-core 150W Processor for
SKU
P74503-B21
Category: Processors
| SKU | P74503-B21 |
|---|---|
| EAN | 0190017741956 |
| Manufacturer | HPE |
| Availability | In Stock |
| Product Family | Xeon |
.
| Processor | |
|---|---|
| Processor base frequency | 2.2 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 150 W |
| Processor cache | 48 MB |
| Processor model | 6505P |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Processor family | Intel® Xeon® |
| Processor cores | 12 |
| Processor socket | LGA 4710 |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
|---|---|
| Thermal Design Power (TDP) | 150 W |
| Technical details | |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 150 W |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
| Maximum number of PCI Express lanes | 88 |
| Thermal Design Power (TDP) | 150 W |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Scalability | 2S |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel QuickAssist Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
You may also be interested in
| Product |
New
HPE Xeon Intel 6505P 2.2GHz 12-core 15...
Login for pricing
|
Bestseller
Intel Core i9-14900KS processor 36 MB...
Login for pricing
|
Hot Product
HPE Intel Xeon-Silver 4510 2.4GHz 12-c...
Login for pricing
|
HPE Intel Xeon-Silver 4509Y 2.6GHz 8-c...
Login for pricing
|
Popular
Intel Xeon 4210T processor 2.3 GHz 13....
Login for pricing
|
Recommended
HPE Xeon Intel 6515P 2.3GHz 16-core 15...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
P74503-B21
|
BX8071514900KS
|
P67091-B21
|
P67090-B21
|
CD8069504444900
|
P74506-B21
|
| Manufacturer |
HPE
|
Intel
|
HPE
|
HPE
|
Intel
|
HPE
|
| Processor family |
Intel Xeon
|
Intel Core i9
|
Intel Xeon Silver
|
Intel Xeon Silver
|
Intel Xeon Silver
|
Intel Xeon
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor lithography |
N/A
|
N/A
|
N/A
|
N/A
|
up to 22nm
|
N/A
|
| Cooler included |
N/A
|
N
|
N/A
|
N/A
|
N
|
N/A
|
| On-board graphics card |
N
|
Y
|
N
|
N
|
N
|
N
|
| Processor socket |
LGA 4710
|
LGA 1700
|
LGA 4677 (Socket E)
|
LGA 4677 (Socket E)
|
LGA 3647 (Socket P)
|
LGA 4710
|
| Processor cores |
12
|
24
|
12
|
8
|
10
|
16
|
| Package type |
N/A
|
Box
|
N/A
|
Tray
|
Tray
|
N/A
|


