Technical details |
---|
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Altimeter | Yes |
Caller ID | Yes |
E-mail | Yes |
Display technology | OLED |
Built-in camera | No |
Vibrating motor | Yes |
FM radio | No |
Band material | Silicone |
Protection features | Crash proof, Water resistant, Waterproof |
Shape | Round |
Band colour | Black |
Mobile operating systems supported | Android, iOS |
Operating system installed | Wear OS |
Built-in microphone | Yes |
Speakerphone | Yes |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 450 x 450 pixels |
Processor manufacturer | Samsung |
Processor frequency | 1180 MHz |
Short Message Service (SMS) | Yes |
Instant messaging (IM) | Yes |
Display type | Digital |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Smart notifications | Yes |
Clock mode | 12h/24h |
Answerphone remote access | Yes |
Display |
---|
Display technology | OLED |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Display resolution | 450 x 450 pixels |
Display type | Digital |
Display number of colours | 16 million colours |
Colour display | Yes |
Display diameter | 3.46 cm |
Display technology marketing name | Super AMOLED |
Design |
---|
Market positioning | Smartwatch |
Watch case colour | Black, Titanium |
Band size | One Size |
Band material | Silicone |
Protection features | Crash proof, Water resistant, Waterproof |
Shape | Round |
Band colour | Black |
Waterproof | Yes |
Performance |
---|
Processor cores | 2 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | Android, iOS |
Operating system installed | Wear OS |
Built-in microphone | Yes |
Speakerphone | Yes |
Built-in speaker(s) | Yes |
RAM capacity | 1500 MB |
Flash memory | 16 GB |
Processor manufacturer | Samsung |
Processor frequency | 1180 MHz |
Features |
---|
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Altimeter | Yes |
Caller ID | Yes |
E-mail | Yes |
Display technology | OLED |
Built-in camera | No |
Vibrating motor | Yes |
FM radio | No |
Mobile operating systems supported | Android, iOS |
Operating system installed | Wear OS |
Built-in microphone | Yes |
Speakerphone | Yes |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 450 x 450 pixels |
Processor manufacturer | Samsung |
Processor frequency | 1180 MHz |
Short Message Service (SMS) | Yes |
Instant messaging (IM) | Yes |
Display type | Digital |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Smart notifications | Yes |
Clock mode | 12h/24h |
Answerphone remote access | Yes |
Remote audio playback | Yes |
Heart rate contact sensors | Yes |
Activity tracker | Yes |
Heart rate sensor type | Electrical |
Display number of colours | 16 million colours |
Pedometer | Yes |
Distance travelled | Yes |
Heart rate measuring | Manual |
Weather display | Yes |
SMS notifications | Yes |
Calendar notifications | Yes |
Timer | Yes |
Firmware upgradeable | Yes |
Vibrating alarm clock | Yes |
Electronic compass | Yes |
Music player | Yes |
Geomagnetic sensor | Yes |
Capacitive sensor | Yes |
Stress monitoring function | Yes |
Weather forecast | Yes |
Weather alert | Yes |
Time/distance alert | Yes |
Stopwatch | Yes |
Music control | Yes |
Multiple bike profiles | Yes |
Motivating feedback | Yes |
Interval training | Yes |
Heart rate-based calorie computation | Yes |
Call notifications | Yes |
Calendar | Yes |
Built-in distance meter | Yes |
Barometric altimeter | Yes |
Automatic pause | Yes |
Automatic daily activity detection | Yes |
Audible alarm(s) | Yes |
Alarm clock | Yes |
Advanced workouts | Yes |
Activity monitoring | Yes |
Active minutes | Yes |
Network |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | No |
Galileo | Yes |
BeiDou | Yes |
Storage |
---|
RAM capacity | 1500 MB |
Flash memory | 16 GB |
Ports & interfaces |
---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Headphone connectivity | Bluetooth |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Power |
---|
Wireless charging | Yes |
Battery capacity | 590 mAh |
Battery life (max) | 80 h |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Other features |
---|
Bluetooth | Yes |
Protection features | Crash proof, Water resistant, Waterproof |
Packaging data |
---|
AC adapter included | No |
Cables included | USB |
Weight & dimensions |
---|
Width | 45.4 mm |
Depth | 45.4 mm |
Thickness | 1.05 cm |
Weight | 46.5 g |
Packaging content |
---|
Charger | Yes |
AC adapter included | No |
Cables included | USB |