We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer X Predator X27X1 - 26.5", Ultra HD (3840x2160), QD-OLED, 240Hz, 0.03ms, HDR400 TrueBlack, FreeSync Premium Pro, Gaming Monitor
SKU
UM.GXXEE.112
Login for pricing
In Stock: 19 available
Predator X27X1 - 26.5", Ultra HD (3840x2160), QD-OLED, 240Hz, 0.03ms, HDR400 TrueBlack, FreeSync Premium Pro, Gaming Monitor
- Ultra HD (3840 x 2160) Quantum Dot OLED Display
- DCI-P3 99%, Delta E<2, VESA DisplayHDR TrueBlack 400
- AMD FreeSync Premium Pro, 240Hz Refresh, 0.03ms (G to G) Response
- 1,500,000:1 Contrast, ErgoStand
Category: Computer Monitors
Enter the arena of champions. Unleash your potential with the Predator X27X1 QD-OLED. Quantum dot brilliance reveals every threat, lightning-fast precision fuels your ambition, and adaptive technology moulds to your command.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | QD |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Surface hardness | 2H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| Number of upstream ports | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Audio output | No |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 2 |
| Technical details | |
|---|---|
| Height (without stand) | 351.7 mm |
| Depth (without stand) | 65 mm |
| Width (without stand) | 610.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 5.55 kg |
| Surface hardness | 2H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 75 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 53 kWh |
| Weight & dimensions | |
| Height (without stand) | 351.7 mm |
| Depth (without stand) | 65 mm |
| Width (without stand) | 610.7 mm |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 312.9 mm |
| Height (with stand) | 426 mm |
| Weight (with stand) | 5.55 kg |
| Weight (without stand) | 3.55 kg |
| Package width | 834 mm |
| Package depth | 167 mm |
| Package height | 480 mm |
| Package weight | 9.65 kg |
| Packaging data | |
| Package width | 834 mm |
| Package depth | 167 mm |
| Package height | 480 mm |
| Package weight | 9.65 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C, Power |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 351.7 mm |
| Depth (without stand) | 65 mm |
| Width (without stand) | 610.7 mm |
| Power consumption (max) | 200 W |
| HDMI | Yes |
| Surface hardness | 2H |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
You may also be interested in
| Product |
Acer X Predator X27X1 - 26.5", Ul...
Login for pricing
|
Hot Product
BenQ PD2725U computer monitor 68.6 cm...
Login for pricing
|
Popular
Lenovo ThinkVision S28u-10 LED display...
Login for pricing
|
Recommended
Philips 6000 series 45B1U6900C/00 LED...
Login for pricing
|
Bestseller
Philips 6000 series 45B1U6900CH/00 LED...
Login for pricing
|
New
Samsung 43" G70C UHD, Mini-LED, S...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
UM.GXXEE.112
|
9H.LJXLA.TBE
|
61E6GAR2UK
|
45B1U6900C/00
|
45B1U6900CH/00
|
LS43CG700NUXXU
|
| Manufacturer |
Acer
|
Benq
|
Lenovo
|
Philips
|
Philips
|
Samsung
|
| Market positioning |
Gaming
|
Graphics design
|
Business
|
Business
|
Business
|
Gaming
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
32:9
|
32:9
|
16:9
|
| Display technology |
QD-OLED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N/A
|
N/A
|
N
|





