We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer X Predator X32X5 - 31.5", Ultra HD (3840x2160), QD-OLED, 240Hz, 0.01ms (PRT), 0.03ms (GTG), HDR500 TrueBlack, FreeSync Premium Pro, Gaming Monitor
SKU
UM.JXXEE.504
Login for pricing
In Stock: 1 available
Predator X32X5 - 31.5", Ultra HD (3840x2160), QD-OLED, 240Hz, 0.01ms (PRT), 0.03ms (GTG), HDR500 TrueBlack, FreeSync Premium Pro, Gaming Monitor
- Ultra HD (3840 X 2160) Quantum Dot OLED Display
- Up to DCI-P3 99%, Delta E<2, VESA DisplayHDR 500 True Black
- AMD FreeSync Premium Pro, 240Hz Refresh, 0.03ms (G to G) Response
- 1,500,000:1 Contrast, VisionCare 2.0, Built-in KVM Switch
Category: Computer Monitors
Step into a universe where technology transcends reality with the Predator X32 QD-OLED. Harnessing the power of quantum dot technology, this display is your portal to worlds vibrant with unparalleled colour fidelity and depth. Encounter every scene with the sharpness of UHD, where the darkest shadows and brightest lights are infused with life.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Acer VisionCare |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | QD |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500000:1 |
| Surface hardness | 3H |
| Response time (fast) | 0.01 ms |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| Number of upstream ports | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 2 |
| Technical details | |
|---|---|
| Height (without stand) | 418.6 mm |
| Depth (without stand) | 65 mm |
| Width (without stand) | 717.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 8.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power consumption (max) | 262 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 418.6 mm |
| Depth (without stand) | 65 mm |
| Width (without stand) | 717.3 mm |
| Width (with stand) | 717.3 mm |
| Depth (with stand) | 274.4 mm |
| Height (with stand) | 670.6 mm |
| Weight (with stand) | 8.7 kg |
| Weight (without stand) | 6.4 kg |
| Package width | 840 mm |
| Package depth | 160 mm |
| Package height | 525 mm |
| Package weight | 12.6 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 160 mm |
| Package height | 525 mm |
| Package weight | 12.6 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C, Power |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Brand specific technologies | Acer VisionCare |
| Height (without stand) | 418.6 mm |
| Depth (without stand) | 65 mm |
| Width (without stand) | 717.3 mm |
| Power consumption (max) | 262 W |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
You may also be interested in
| Product |
Acer X Predator X32X5 - 31.5", Ul...
Login for pricing
|
Recommended
BenQ PD2725U computer monitor 68.6 cm...
Login for pricing
|
Popular
Philips 6000 series 45B1U6900CH/00 LED...
Login for pricing
|
New
Samsung S32BG750NP computer monitor 81...
Login for pricing
|
Bestseller
DELL UltraSharp U4323QE LED display 10...
Login for pricing
|
Hot Product
DELL UltraSharp U4924DW LED display 12...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
UM.JXXEE.504
|
9H.LJXLA.TBE
|
45B1U6900CH/00
|
LS32BG750NPXXU
|
DELL-U4323QE
|
DELL-U4924DW
|
| Manufacturer |
Acer
|
Benq
|
Philips
|
Samsung
|
DELL
|
DELL
|
| Market positioning |
Gaming
|
Graphics design
|
Business
|
Gaming
|
Business
|
Office
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Silver
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
32:9
|
16:9
|
16:9
|
32:9
|
| Display technology |
QD-OLED
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
Y
|
N
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N/A
|
N/A
|
Y
|
N/A
|
N
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N
|
N/A
|
N
|





