We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ RD270Q computer monitor 68.6 cm (27") 2560 x 1600 pixels WQXGA LCD Black
SKU
9H.LPCLM.MBE
- Code smarter all day with the BenQ RD270Q programming monitor
- Hit the Coding HotKey and dive straight into focused coding
- Nano Matte Panel cuts reflections for pure, distraction-free focus
- 144Hz refresh rate keeps scrolling smooth while easing eye strain
- Exclusive Coding Modes and Paper Color Mode sharpen every line
Category: Computer Monitors
| SKU | 9H.LPCLM.MBE |
|---|---|
| EAN | 4718755098161 |
| Manufacturer | Benq |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_147303282_1782989306_6829_2286404.jpg;https://objects.icecat.biz/objects/mmo_147303282_1787658260_9929_2674284.jpg |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Pixel density | 125 ppi |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| HD type | WQXGA |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1600 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 61.1 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Video colour modes | Cinema, Custom, Night |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | ePaper |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 71.3 mm |
| Width (without stand) | 533.6 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Power supply type | Internal |
| Weight (with stand) | 7.6 kg |
| Touchscreen | No |
| Software | |
| Bundled software | Display Pilot 2 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -45 - 45° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 178 W |
| Power consumption (average) | 20 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 22.6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Weight & dimensions | |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 71.3 mm |
| Width (without stand) | 533.6 mm |
| Width (with stand) | 533.6 mm |
| Depth (with stand) | 228.6 mm |
| Height (with stand) | 522.1 mm |
| Weight (with stand) | 7.6 kg |
| Weight (without stand) | 5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Bundled software | Display Pilot 2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Packaging data | |
| Quick start guide | Yes |
| Bundled software | Display Pilot 2 |
| Other features | |
| Video colour modes | Cinema, Custom, Night |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 71.3 mm |
| Width (without stand) | 533.6 mm |
| Power consumption (max) | 178 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
You may also be interested in
| Product |
BenQ RD270Q computer monitor 68.6 cm (...
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 59.9...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Recommended
Viewsonic VX Series VX3276-4K-mhd LED...
Login for pricing
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Login for pricing
|
Hot Product
Philips B Line 345B1C/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
9H.LPCLM.MBE
|
TD2430
|
TD2760
|
VX3276-4K-MHD
|
346B1C/00
|
345B1C/00
|
| Manufacturer |
Benq
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Philips
|
Philips
|
| Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
Home
|
Home
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
| Native aspect ratio |
16:10
|
16:9
|
16:9
|
16:9
|
21:9
|
21:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|





