We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P Series P2723QE LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black, Silver
SKU
P2723QE
Login for pricing
In Stock: 32 available
DELL P Series P2723QE, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black, Silver
Category: Computer Monitors
DELL P Series P2723QE. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Supported video modes | 480p, 576p, 720p, 2160p |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 8 ms |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.47 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Multimedia | |
| Number of speakers | 0 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 0 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 360.7 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 611.6 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.87 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 169 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.2 W |
| Input current | 2.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1054915 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 360.7 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 611.6 mm |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 535.2 mm |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 1.77 cm |
| Weight (with stand) | 6.87 kg |
| Weight (without stand) | 5.05 kg |
| Package weight | 9.68 kg |
| Packaging data | |
| Package weight | 9.68 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1054915 |
| Total carbon footprint (kg of CO2e) | 727 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Indication | |
| LED indicators | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 727 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
| Total carbon emissions, standard deviation (kg of CO2e) | 172 |
| PAIA version | 1.3.0 |
| Carbon emissions, energy usage (kg of CO2e) | 254 |
| Carbon emissions, manufacturing (kg of CO2e) | 381 |
| Carbon emissions, logistics (kg of CO2e) | 87 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 1 |
| Compliance certificates | RoHS |
| Height (without stand) | 360.7 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 611.6 mm |
| Power consumption (max) | 169 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 727 |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Hot Product
DELL P Series P2723QE LED display 68.6...
Login for pricing
|
DELL P2417H LED display 60.5 cm (23.8&...
Login for pricing
|
Popular
DELL P2419H LED display 61 cm (24"...
Login for pricing
|
Bestseller
iiyama ProLite Open Frame PCAP 10 poin...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Recommended
Viewsonic VX Series VX3276-4K-mhd LED...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
P2723QE
|
CW6Y7
|
DELL-P2419H
|
TF2415MC-B2
|
TD2760
|
VX3276-4K-MHD
|
| Manufacturer |
DELL
|
DELL
|
DELL
|
iiyama
|
Viewsonic
|
Viewsonic
|
| Market positioning |
Home
|
Business
|
Business
|
N/A
|
N/A
|
N/A
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Silver
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LCD
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|





