We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2721QSA LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black, Silver
SKU
DELL-S2721QSA
Login for pricing
Available for backorder
DELL S Series S2721QSA, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 4 ms, Black, Silver
Category: Computer Monitors
DELL S Series S2721QSA. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Silver
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 130 - 137 kHz |
| Vertical scan range | 40 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Supported graphics resolutions | 720 x 400, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.47 cm |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
|---|---|
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.2 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 57 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 24.7 W |
| Power consumption (off) | 0.2 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1332255 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 174.7 mm |
| Height (with stand) | 510.1 mm |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 2.16 cm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4.7 kg |
| Package weight | 9.2 kg |
| Packaging data | |
| Package weight | 9.2 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1332255 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Power consumption (max) | 57 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
You may also be interested in
| Product |
DELL S Series S2721QSA LED display 68....
Login for pricing
|
Bestseller
Hannspree HT273HPB computer monitor 68...
Login for pricing
|
DELL P2417H LED display 60.5 cm (23.8&...
Login for pricing
|
Popular
DELL P2419H LED display 61 cm (24"...
Login for pricing
|
Recommended
Hannspree HT 248 PPB computer monitor...
Login for pricing
|
Hot Product
iiyama ProLite Open Frame PCAP 10 poin...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DELL-S2721QSA
|
HT273HPB
|
CW6Y7
|
DELL-P2419H
|
HT248PPB
|
TF2415MC-B2
|
| Manufacturer |
DELL
|
Hannspree
|
DELL
|
DELL
|
Hannspree
|
iiyama
|
| Market positioning |
N/A
|
N/A
|
Business
|
Business
|
Professional
|
N/A
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
N/A
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
| VESA mounting |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N/A
|
Y
|
N
|
N
|
Y
|
Y
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
N/A
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N/A
|
N
|
Y
|
Y
|
Y
|
N/A
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|





