We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P24Q-40 Monitor
- 23.8" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 300cd/m2
- USB Hub, USB PD (15W)

Life-Like Visual Fidelity
Enjoy imagery that looks ultra-sharp and color accurate from any angle using the IPS panel’s QHD resolution and factory calibrated 99% sRGB color space coverage.

Dynamically Variable Refresh Rate
Benefit from both additional energy savings and smoother looking visuals with the 48-120Hz variable refresh rate*

Exceptional Eye Comfort
Eliminate unwanted eye-strain and fatigue while working on the panel with its Eye Comfort 5-star certification and Eyesafe Certification 2.0 by TÜV Rheinland.

Screen Space Expansion
Use the DP out port to increase your screen space by daisy chaining up to 2 monitors that combine to become one large screen with their 4-sided ultra-thin bezels.

Ample Connectivity
Easily connect all compatible and preferred devices to the monitor's built-in USB hub, HDMI and DP ports to level-up your productivity for all workflows.

Support for Modular Add-Ons
Improve your audio and camera quality by connecting to the ThinkVision Modular MC60 Webcam and MS30 Soundbar via the top-mounted USB-A port. Work peacefully on your neat and organized desk with the monitor’s support for mounting the Lenovo Tiny PC.

*The result may be variations between models, the exact value should be checked by model.
P24Q-40's energy saving features exceed Energy Star 8.0 industry standards by more than 30%*. It's 48-120Hz variable refresh rate helps you to achieve lower energy consumption when viewing still images.

Lenovo Display Fleet Manager
Save time by enabling IT to take full control of your monitors for remote asset management, firmware upgrades and display settings control with LDFM.

Lenovo Accessory and Display Manager
Enable software solution of your displays for any usage scenario with Lenovo LADM (ThinkColour).*
Prioritizes Your Wellness
Use the monitor's full function LTPS stand to lift, tilt, pivot, and swivel the monitor to perfectly suit your preferred seating position.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 31.1 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 60.4 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black, Red |
| Certification | ENERGY STAR Certified,TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-C), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 315.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.1 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11.3 kWh |
| Energy consumption (HDR) per 1000 hours | 14.3 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 315.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 5.1 kg |
| Weight (without stand) | 3 kg |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 7.6 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 7.6 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Certification | ENERGY STAR Certified,TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-C), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Height (without stand) | 315.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 65 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified,TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-C), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
You may also be interested in
| Product |
Lenovo ThinkVision P24Q-40 Monitor
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 59.9...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
Recommended
Viewsonic VX Series VX3276-4K-mhd LED...
Login for pricing
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Login for pricing
|
Hot Product
Philips B Line 345B1C/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B2GAT1UK
|
TD2430
|
325E1C/00
|
VX3276-4K-MHD
|
346B1C/00
|
345B1C/00
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
| Market positioning |
N/A
|
N/A
|
Home
|
N/A
|
Home
|
Home
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
21:9
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N/A
|
N/A
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N/A
|





